Search rent tribunal decisions
229 decisions match.
| Decided | Where | Paid before | Proposed | Set | Outcome | Rules |
|---|---|---|---|---|---|---|
| 17 Sep 2026 | Belsize Park, Camden NW3Camden | £1,607 | — | £1,808 | Registered | Fair rent |
| 15 Sep 2026 | Malden Road, Camden NW5Camden | £755 | — | £864 | Registered | Fair rent |
| 24 Jul 2026 | Chevening Road, Brent NW6Brent | £661 | — | £1,029 | Registered | Fair rent |
| 20 Jul 2026 | Sumatra Road, Camden NW6Camden | £995 | — | £1,465 | Registered | Fair rent |
| 14 Jul 2026 | Colindeep Lane, Colindale NW9Barnet | £757 | — | £1,114 | Registered | Fair rent |
| 30 Jun 2026 | Callcott Road, Brent NW6Brent | £1,261 | — | £1,447 | Registered | Fair rent |
| 24 Jun 2026 | Finchley Road, Barnet NW11Barnet | £845 | — | £945 | Registered | Fair rent |
| 22 Jun 2026 | Ferncroft Avenue, Camden NW3Camden | — | — | — | Registered | Fair rent |
| 11 Jun 2026 | Auden Place, Camden NW1Camden | £702 | — | £1,157 | Registered | Fair rent |
| 1 Jun 2026 | Waldo Road, Hammersmith and Fulham NW10Hammersmith and Fulham | £689 | — | £1,053 | Registered | Fair rent |
| 1 Jun 2026 | Blenheim Gardens, Brent NW2Brent | £776 | — | £893 | Registered | Fair rent |
| 18 May 2026 | Somali Road, West Hampstead NW2Camden | £999 | — | — | Registered | Fair rent |
| 11 May 2026 | Bridge Lane, Barnet NW11Barnet | £1,025 | — | £1,300 | Registered | Fair rent |
| 11 May 2026 | Bathurst Gardens, Brent NW10Brent | £689 | — | £1,012 | Registered | Fair rent |
| 29 Apr 2026 | North Acton Road, Ealing NW10Ealing | £748 | — | — | Registered | Fair rent |
| 29 Apr 2026 | Chalcot Road, Camden NW1Camden | £1,338 | — | — | Registered | Fair rent |
| 29 Apr 2026 | Brenthurst Road, Brent NW10Brent | — | — | — | Registered | Fair rent |
| 20 Apr 2026 | Priory terrace, Camden NW6Camden | £13,238 | — | £14,144 | Registered | Fair rent |
| 23 Mar 2026 | Camden NW1Camden | £706 | — | £1,151 | Registered | Fair rent |
| 17 Mar 2026 | Charlton Road, Brent NW10Brent | £700 | — | — | Registered | Fair rent |
| 24 Feb 2026 | Greville Road, Camden NW6Camden | £860 | — | £1,200 | Registered | Fair rent |
| 11 Feb 2026 | College Road, Brent NW10Brent | £936 | — | £1,059 | Registered | Fair rent |
| 22 Jan 2026 | Callcott Road, Brent NW6Brent | £402 | — | £677 | Registered | Fair rent |
| 21 Jan 2026 | Brent NW10Flat · Brent | £841 | — | £920 | Registered | Fair rent |
| 13 Jan 2026 | Callcott Road, Brent NW6Brent | £402 | — | £677 | Registered | Fair rent |
Download this search: CSV · JSON. Free to reuse with the attribution below.
Doing this by hand for every rent review? Abide.Rent puts the local tribunal record on each review automatically.
Start your free trialTurn the tribunal record into rent increases that stick
- Every proposed rent checked against local tribunal outcomes before the notice goes out
- Form 4A prepared, served and proven, with the 52-week clock tracked per tenancy
- Comparables, condition and service record bundled for the tribunal as you go
Start your free trialOne-month free trial, no card needed. Then £8.99 a month including 3 properties, or stay on Solo, free for 1 property. Tenants never pay.Or try the free tribunal risk checker →
Source: every First-tier Tribunal (Property Chamber) rent decision published on GOV.UK, read by Abide.Rent and refreshed daily (last 23 Oct 2026). Street, town and postcode district only; open any decision for the tribunal’s published reasons on GOV.UK. Rents are shown a month; weekly rents are converted (× 52 ÷ 12). Contains public sector information licensed under the Open Government Licence v3.0. Decisions are evidence of risk, not a price list. Not legal advice.