Search rent tribunal decisions
32 decisions match.
| Decided | Where | Paid before | Proposed | Set | Outcome | Rules |
|---|---|---|---|---|---|---|
| 28 May 2025 | Strathmore Grove, Rotherham S63Rotherham | £419 | — | £498 | Registered | Fair rent |
| 6 Dec 2024 | Leeds LS6Leeds | £1,928 | — | £2,188 | Registered | Fair rent |
| 6 Dec 2024 | Belle Vue Road, Leeds LS3Leeds | £431 | — | £518 | Registered | Fair rent |
| 23 Nov 2024 | City Road, Sheffield S2Sheffield | £384 | — | £514 | Registered | Fair rent |
| 23 Nov 2024 | Baxter Road, Sheffield S6Sheffield | £158 | — | £1,083 | Registered | Fair rent |
| 28 Oct 2024 | Cunliffe Road, Bradford BD8Bradford | £634 | — | £1,271 | Registered | Fair rent |
| 9 Sep 2024 | Lynthorne Road, Bradford BD9Bradford | £226 | — | £272 | Registered | Fair rent |
| 9 Sep 2024 | East Parade, Keighley BD20Bradford | — | — | — | Registered | Fair rent |
| 21 Aug 2024 | Back Beechwood Grove, Leeds LS4Leeds | £956 | — | £1,270 | Registered | Fair rent |
| 7 May 2024 | Northfield Close, Sheffield S10Sheffield | £417 | — | £896 | Registered | Fair rent |
| 20 Mar 2024 | Hessle HU13East Riding of Yorkshire | £4,190 | — | £6,112 | Registered | Fair rent |
| 12 Feb 2024 | Bingley BD16Bradford | £386 | — | £500 | Registered | Fair rent |
| 12 Jan 2024 | Clarke Street, Sheffield S10Sheffield | £533 | — | £719 | Registered | Fair rent |
| 8 Nov 2023 | Duncan Street, Rotherham S60Rotherham | — | — | — | Registered | Fair rent |
| 8 Nov 2023 | Rotherham S62Rotherham | £386 | — | £505 | Registered | Fair rent |
| 18 Sep 2023 | Middlesbrough TS9North Yorkshire | £520 | — | £728 | Registered | Fair rent |
| 21 Aug 2023 | Dragon Avenue, Harrogate HG11-bed furnished flat · North Yorkshire | — | — | — | Registered | Fair rent |
| 13 Apr 2023 | Longhouse Lane, Denholme BD13Bradford | £475 | — | £610 | Registered | Fair rent |
| 17 Mar 2023 | Wordsworth Crescent, Harrogate HG2North Yorkshire | £540 | — | £700 | Registered | Fair rent |
| 1 Mar 2023 | Purbeck Road, Grimsby DN33North East Lincolnshire | £451 | — | £534 | Registered | Fair rent |
| 18 Jul 2022 | Reynoldson Street, Hull HU5Kingston upon Hull, City of | £342 | — | £418 | Registered | Fair rent |
| 8 Mar 2021 | Baxter Road, Sheffield S6Sheffield | — | — | £650 | Registered | Fair rent |
| 20 Feb 2020 | Longhouse Lane, Bradford BD13Bradford | £475 | — | £475 | Registered | Fair rent |
| 23 Jan 2020 | Clarke Street, Sheffield S10Sheffield | £464 | — | £533 | Registered | Fair rent |
| 13 Dec 2019 | Bradord BD5Bradford | £381 | — | £390 | Registered | Fair rent |
Download this search: CSV · JSON. Free to reuse with the attribution below.
Doing this by hand for every rent review? Abide.Rent puts the local tribunal record on each review automatically.
Start your free trialTurn the tribunal record into rent increases that stick
- Every proposed rent checked against local tribunal outcomes before the notice goes out
- Form 4A prepared, served and proven, with the 52-week clock tracked per tenancy
- Comparables, condition and service record bundled for the tribunal as you go
Start your free trialOne-month free trial, no card needed. Then £8.99 a month including 3 properties, or stay on Solo, free for 1 property. Tenants never pay.Or try the free tribunal risk checker →
Source: every First-tier Tribunal (Property Chamber) rent decision published on GOV.UK, read by Abide.Rent and refreshed daily (last 23 Oct 2026). Street, town and postcode district only; open any decision for the tribunal’s published reasons on GOV.UK. Rents are shown a month; weekly rents are converted (× 52 ÷ 12). Contains public sector information licensed under the Open Government Licence v3.0. Decisions are evidence of risk, not a price list. Not legal advice.