Search rent tribunal decisions
2,743 decisions match.
| Decided | Where | Paid before | Proposed | Set | Outcome | Rules |
|---|---|---|---|---|---|---|
| 16 Dec 2019 | Annandale Road, Sidcup DA15Bexley | £691 | — | £763 | Registered | Fair rent |
| 16 Dec 2019 | Bookhurst Road, Cranleigh GU6Waverley | — | — | £1,092 | Registered | Fair rent |
| 16 Dec 2019 | Meadow Way, Reigate RH2Flat · Reigate and Banstead | — | — | £822 | Registered | Fair rent |
| 13 Dec 2019 | Bradord BD5Bradford | £381 | — | £390 | Registered | Fair rent |
| 13 Dec 2019 | Marlyebone Road, Westminister NW1Westminster | — | — | — | Registered | Fair rent |
| 13 Dec 2019 | Kersley Street, Wandsworth SW11Wandsworth | £1,495 | — | £1,666 | Registered | Fair rent |
| 13 Dec 2019 | Harrowfields Gardens, Harrow HA1Harrow | £1,800 | — | £1,993 | Registered | Fair rent |
| 13 Dec 2019 | Alymer Road, Highgate N2Haringey | £11,464 | — | £12,675 | Registered | Fair rent |
| 13 Dec 2019 | Abbey Road, Westminster NW8Westminster | £11,464 | — | £12,675 | Registered | Fair rent |
| 13 Dec 2019 | Hillfield Park Mews, Haringey N10Haringey | £612 | — | £677 | Registered | Fair rent |
| 13 Dec 2019 | Acton Lane, Harlseden NW10Brent | £576 | — | £637 | Registered | Fair rent |
| 13 Dec 2019 | High Road, Barnet N12Barnet | £597 | — | £625 | Registered | Fair rent |
| 13 Dec 2019 | Granville Road, Barnet N12Barnet | £966 | — | £1,276 | Registered | Fair rent |
| 12 Dec 2019 | Sipson Road, West Drayton UB7Hillingdon | £709 | — | £813 | Registered | Fair rent |
| 12 Dec 2019 | Sinclair Gardens, Hammersmith and Fulham W14Hammersmith and Fulham | £584 | — | £647 | Registered | Fair rent |
| 11 Dec 2019 | Heygate Avenue, Southend on Sea SS1House · Southend-on-Sea | — | — | £755 | Registered | Fair rent |
| 6 Dec 2019 | Leahurst Road, Lewisham SE13Lewisham | £919 | — | £923 | Registered | Fair rent |
| 6 Dec 2019 | Perry Hall Road, Orpington BR6Bromley | £477 | — | £477 | Registered | Fair rent |
| 5 Dec 2019 | Chalcot Road, Camden NW1Camden | £896 | — | £993 | Registered | Fair rent |
| 5 Dec 2019 | Fitzroy Road, Camden NW1Camden | £1,886 | — | £2,086 | Registered | Fair rent |
| 3 Dec 2019 | Abbey Orchard Street, Hammersmith and Fulham SW10Hammersmith and Fulham | £45,067 | — | £50,310 | Registered | Fair rent |
| 3 Dec 2019 | Pont Street Mews, Kensington and Chelsea SW1XKensington and Chelsea | — | — | — | Registered | Fair rent |
| 3 Dec 2019 | Farndale Drive, Nottingham NG8Nottingham | £347 | — | £539 | Registered | Fair rent |
| 3 Dec 2019 | Nottingham NG8Nottingham | £353 | — | £360 | Registered | Fair rent |
| 2 Dec 2019 | Balfour Road, Ealing W13Ealing | £728 | — | £813 | Registered | Fair rent |
Download this search: CSV · JSON. Free to reuse with the attribution below.
Doing this by hand for every rent review? Abide.Rent puts the local tribunal record on each review automatically.
Start your free trialTurn the tribunal record into rent increases that stick
- Every proposed rent checked against local tribunal outcomes before the notice goes out
- Form 4A prepared, served and proven, with the 52-week clock tracked per tenancy
- Comparables, condition and service record bundled for the tribunal as you go
Start your free trialOne-month free trial, no card needed. Then £8.99 a month including 3 properties, or stay on Solo, free for 1 property. Tenants never pay.Or try the free tribunal risk checker →
Source: every First-tier Tribunal (Property Chamber) rent decision published on GOV.UK, read by Abide.Rent and refreshed daily (last 1 Nov 2026). Street, town and postcode district only; open any decision for the tribunal’s published reasons on GOV.UK. Rents are shown a month; weekly rents are converted (× 52 ÷ 12). Contains public sector information licensed under the Open Government Licence v3.0. Decisions are evidence of risk, not a price list. Not legal advice.