Search rent tribunal decisions
1,751 decisions match.
| Decided | Where | Paid before | Proposed | Set | Outcome | Rules |
|---|---|---|---|---|---|---|
| 2 Sep 2021 | Brent NW2Brent | — | — | — | Registered | Fair rent |
| 1 Sep 2021 | Ufford Street, Lambeth SE1Lambeth | — | — | — | Registered | Fair rent |
| 1 Sep 2021 | Cavendish Gardens, Lambeth SW4Lambeth | — | — | — | Registered | Fair rent |
| 1 Sep 2021 | Mary Close, Harrow HA7Harrow | — | — | — | Registered | Fair rent |
| 1 Sep 2021 | Brook Road, Hackney N16Hackney | — | — | — | Registered | Fair rent |
| 1 Sep 2021 | Perry Hall Road, Bromley BR6Bromley | — | — | — | Registered | Fair rent |
| 31 Aug 2021 | Brunswick Road, Sutton SM1Sutton | £659 | — | £735 | Registered | Fair rent |
| 31 Aug 2021 | Talfourd Road, Southwark SE15Southwark | £683 | — | £765 | Registered | Fair rent |
| 31 Aug 2021 | East Dunn Park, Lewisham SE13Lewisham | £431 | — | £529 | Registered | Fair rent |
| 31 Aug 2021 | Raleigh Gardens, Lambeth SW2Lambeth | £418 | — | £555 | Registered | Fair rent |
| 31 Aug 2021 | Barnet N2Barnet | £1,298 | — | £1,265 | Registered | Fair rent |
| 27 Aug 2021 | Longridge Road, Kensington and Chelsea SW5Kensington and Chelsea | £745 | — | £821 | Registered | Fair rent |
| 27 Aug 2021 | Perrymead Street, Hammersmith and Fulham SW6Hammersmith and Fulham | £1,107 | — | £1,129 | Registered | Fair rent |
| 27 Aug 2021 | Carysfort Road, Hackney N16Hackney | £687 | — | £769 | Registered | Fair rent |
| 23 Aug 2021 | Lyndhurst Way, Southwark SE15Southwark | £702 | — | £856 | Registered | Fair rent |
| 23 Aug 2021 | Goldhawk Rd, Hammersmith and Fulham W12Hammersmith and Fulham | £958 | — | £1,000 | Registered | Fair rent |
| 21 Aug 2021 | Grand Parade, Green Lanes N4Haringey | £678 | — | £748 | Registered | Fair rent |
| 18 Aug 2021 | Talfourd Road, Southwark SE15Southwark | £683 | — | £765 | Registered | Fair rent |
| 17 Aug 2021 | Bedford Gardens, Kensington and Chelsea W8Kensington and Chelsea | £20,118 | — | £21,493 | Registered | Fair rent |
| 17 Aug 2021 | Beechcroft Avenue, Harrow HA2Harrow | £778 | — | £857 | Registered | Fair rent |
| 16 Aug 2021 | Chiswick High Road, Hounslow W4Hounslow | £585 | — | £657 | Registered | Fair rent |
| 16 Aug 2021 | Clarendon Gardens, Westminster W9Westminster | — | — | — | Registered | Fair rent |
| 16 Aug 2021 | Melbourne Grove, Southwark SE22Southwark | £533 | — | £659 | Registered | Fair rent |
| 16 Aug 2021 | Churston Close, Lambeth SW2Lambeth | — | — | — | Registered | Fair rent |
| 12 Aug 2021 | Star Lane, Newham E16Newham | £826 | — | £888 | Registered | Fair rent |
Download this search: CSV · JSON. Free to reuse with the attribution below.
Doing this by hand for every rent review? Abide.Rent puts the local tribunal record on each review automatically.
Start your free trialTurn the tribunal record into rent increases that stick
- Every proposed rent checked against local tribunal outcomes before the notice goes out
- Form 4A prepared, served and proven, with the 52-week clock tracked per tenancy
- Comparables, condition and service record bundled for the tribunal as you go
Start your free trialOne-month free trial, no card needed. Then £8.99 a month including 3 properties, or stay on Solo, free for 1 property. Tenants never pay.Or try the free tribunal risk checker →
Source: every First-tier Tribunal (Property Chamber) rent decision published on GOV.UK, read by Abide.Rent and refreshed daily (last 23 Oct 2026). Street, town and postcode district only; open any decision for the tribunal’s published reasons on GOV.UK. Rents are shown a month; weekly rents are converted (× 52 ÷ 12). Contains public sector information licensed under the Open Government Licence v3.0. Decisions are evidence of risk, not a price list. Not legal advice.