Search rent tribunal decisions
1,753 decisions match.
| Decided | Where | Paid before | Proposed | Set | Outcome | Rules |
|---|---|---|---|---|---|---|
| 15 Nov 2022 | Taybridge Road, Wandsworth SW11Wandsworth | £589 | — | £860 | Registered | Fair rent |
| 8 Nov 2022 | Carlton Hill, Westminster NW8Westminster | £772 | — | £958 | Registered | Fair rent |
| 8 Nov 2022 | Redburn Street, Kensington and Chelsea SW3Kensington and Chelsea | £867 | — | £1,138 | Registered | Fair rent |
| 8 Nov 2022 | Haringey N8Haringey | £650 | — | £906 | Registered | Fair rent |
| 8 Nov 2022 | Streatley Road, Brent NW6Brent | £503 | — | £962 | Registered | Fair rent |
| 7 Nov 2022 | Burlington Gardens, Ealing W3Ealing | £794 | — | £840 | Registered | Fair rent |
| 2 Nov 2022 | Sutherland Avenue, Westminster W9Westminster | £633 | — | £780 | Registered | Fair rent |
| 2 Nov 2022 | Wandsworth SW11Wandsworth | £1,046 | — | £1,268 | Registered | Fair rent |
| 2 Nov 2022 | Sansom Street, Southwark SE5Southwark | £808 | — | £998 | Registered | Fair rent |
| 2 Nov 2022 | Sansom Street, Southwark SE5Southwark | £808 | — | £998 | Registered | Fair rent |
| 31 Oct 2022 | Kimberley Avenue, Southwark SE15Southwark | £1,086 | — | £1,144 | Registered | Fair rent |
| 31 Oct 2022 | Lower Road, Southwark SE16Southwark | — | — | — | Registered | Fair rent |
| 31 Oct 2022 | Ealing W5Ealing | £1,134 | — | £1,545 | Registered | Fair rent |
| 31 Oct 2022 | Ealing W5Ealing | £947 | — | £1,319 | Registered | Fair rent |
| 31 Oct 2022 | Friends Road, Croydon CR0Croydon | £525 | — | £598 | Registered | Fair rent |
| 31 Oct 2022 | Alderton Close, Brent NW10Brent | £678 | — | £843 | Registered | Fair rent |
| 26 Oct 2022 | Pedley Street, Tower Hamlets E1Tower Hamlets | £659 | — | £846 | Registered | Fair rent |
| 25 Oct 2022 | Trundleys Road, Lewisham SE8Lewisham | £576 | — | £787 | Registered | Fair rent |
| 25 Oct 2022 | Josephine Avenue, Lambeth SW2Lambeth | £397 | — | £592 | Registered | Fair rent |
| 20 Oct 2022 | Cyprus Street, Tower Hamlets E2Tower Hamlets | £1,469 | — | £1,716 | Registered | Fair rent |
| 17 Oct 2022 | Birchington Road, Camden NW6Camden | £796 | — | £980 | Registered | Fair rent |
| 14 Oct 2022 | Barry Road, Southwark SE22Southwark | £457 | — | £665 | Registered | Fair rent |
| 4 Oct 2022 | Finborough Road, Kensington and Chelsea SW10Kensington and Chelsea | £1,127 | — | £1,380 | Registered | Fair rent |
| 28 Sep 2022 | Westminster W10Westminster | £35,232 | — | £43,329 | Registered | Fair rent |
| 28 Sep 2022 | Essex Road, Waltham Forest E10Waltham Forest | £618 | — | £960 | Registered | Fair rent |
Download this search: CSV · JSON. Free to reuse with the attribution below.
Doing this by hand for every rent review? Abide.Rent puts the local tribunal record on each review automatically.
Start your free trialTurn the tribunal record into rent increases that stick
- Every proposed rent checked against local tribunal outcomes before the notice goes out
- Form 4A prepared, served and proven, with the 52-week clock tracked per tenancy
- Comparables, condition and service record bundled for the tribunal as you go
Start your free trialOne-month free trial, no card needed. Then £8.99 a month including 3 properties, or stay on Solo, free for 1 property. Tenants never pay.Or try the free tribunal risk checker →
Source: every First-tier Tribunal (Property Chamber) rent decision published on GOV.UK, read by Abide.Rent and refreshed daily (last 1 Nov 2026). Street, town and postcode district only; open any decision for the tribunal’s published reasons on GOV.UK. Rents are shown a month; weekly rents are converted (× 52 ÷ 12). Contains public sector information licensed under the Open Government Licence v3.0. Decisions are evidence of risk, not a price list. Not legal advice.