Search rent tribunal decisions
2,743 decisions match.
| Decided | Where | Paid before | Proposed | Set | Outcome | Rules |
|---|---|---|---|---|---|---|
| 18 Dec 2024 | Solihull B92Solihull | £666 | — | £752 | Registered | Fair rent |
| 18 Dec 2024 | Solihull B92Solihull | £648 | — | £730 | Registered | Fair rent |
| 18 Dec 2024 | Solihull B92Solihull | £688 | — | £750 | Registered | Fair rent |
| 18 Dec 2024 | Solihull B92Solihull | £648 | — | £755 | Registered | Fair rent |
| 18 Dec 2024 | Solihull B92Solihull | £648 | — | £710 | Registered | Fair rent |
| 17 Dec 2024 | Hounslow TW7Hounslow | £670 | — | £1,040 | Registered | Fair rent |
| 17 Dec 2024 | Brading Terrace, Hammersmith and Fulham W12Hammersmith and Fulham | — | — | £1,211 | Registered | Fair rent |
| 17 Dec 2024 | High Street, Corsham SN133-bed unfurnished terraced house · Wiltshire | — | — | £3,315 | Registered | Fair rent |
| 17 Dec 2024 | Mount Gould Road, Plymouth PL44-bed terraced house · Plymouth | — | — | £2,968 | Registered | Fair rent |
| 16 Dec 2024 | Finborough Road, Kensington and Chelsea SW10Kensington and Chelsea | £508 | — | £723 | Registered | Fair rent |
| 16 Dec 2024 | Sidcup Hill, Sidcup DA143-bed end-terrace house · Bexley | £235 | — | £279 | Registered | Fair rent |
| 13 Dec 2024 | St Lawrence Terrace, Kensington and Chelsea W10Kensington and Chelsea | £570 | — | £891 | Registered | Fair rent |
| 13 Dec 2024 | Lavender Grove, Hackney E8Hackney | £927 | — | £1,328 | Registered | Fair rent |
| 11 Dec 2024 | Warren Road, Hartlepool TS24Hartlepool | — | — | £498 | Registered | Fair rent |
| 11 Dec 2024 | St. Quintin Avenue, Kensington and Chelsea W10Kensington and Chelsea | £711 | — | £1,122 | Registered | Fair rent |
| 11 Dec 2024 | Stanhope Road, Highgate N6Haringey | £3,848 | — | £4,195 | Registered | Fair rent |
| 11 Dec 2024 | Three Rivers WD32-bed house · Three Rivers | — | — | £950 | Registered | Fair rent |
| 10 Dec 2024 | Garrett Close, Ealing W3Ealing | £834 | — | £1,300 | Registered | Fair rent |
| 9 Dec 2024 | Kingswood Road, Ealing W4Ealing | £633 | — | £986 | Registered | Fair rent |
| 8 Dec 2024 | North Northamptonshire NN10North Northamptonshire | — | — | £615 | Registered | Fair rent |
| 6 Dec 2024 | Leeds LS6Leeds | £1,928 | — | £2,188 | Registered | Fair rent |
| 6 Dec 2024 | Belle Vue Road, Leeds LS3Leeds | £431 | — | £518 | Registered | Fair rent |
| 3 Dec 2024 | Westminster W2Flat · Westminster | — | — | — | Registered | Fair rent |
| 3 Dec 2024 | Princess Road, Camden NW1Camden | £769 | — | £959 | Registered | Fair rent |
| 2 Dec 2024 | Charing Cross Road, Westminster WC2HWestminster | £1,192 | — | £1,300 | Registered | Fair rent |
Download this search: CSV · JSON. Free to reuse with the attribution below.
Doing this by hand for every rent review? Abide.Rent puts the local tribunal record on each review automatically.
Start your free trialTurn the tribunal record into rent increases that stick
- Every proposed rent checked against local tribunal outcomes before the notice goes out
- Form 4A prepared, served and proven, with the 52-week clock tracked per tenancy
- Comparables, condition and service record bundled for the tribunal as you go
Start your free trialOne-month free trial, no card needed. Then £8.99 a month including 3 properties, or stay on Solo, free for 1 property. Tenants never pay.Or try the free tribunal risk checker →
Source: every First-tier Tribunal (Property Chamber) rent decision published on GOV.UK, read by Abide.Rent and refreshed daily (last 1 Nov 2026). Street, town and postcode district only; open any decision for the tribunal’s published reasons on GOV.UK. Rents are shown a month; weekly rents are converted (× 52 ÷ 12). Contains public sector information licensed under the Open Government Licence v3.0. Decisions are evidence of risk, not a price list. Not legal advice.