Search rent tribunal decisions
2,743 decisions match.
| Decided | Where | Paid before | Proposed | Set | Outcome | Rules |
|---|---|---|---|---|---|---|
| 20 Jan 2025 | Solihull B923-bed semi-detached house · Solihull | £660 | — | £746 | Registered | Fair rent |
| 20 Jan 2025 | Solihull B913-bed semi-detached house · Solihull | £641 | — | £745 | Registered | Fair rent |
| 16 Jan 2025 | Hanger Green, Ealing W5Flat · Ealing | £14,192 | — | £15,847 | Registered | Fair rent |
| 15 Jan 2025 | Effra Road, Brixton SW2Lambeth | £59,583 | — | £823 | Registered | Fair rent |
| 15 Jan 2025 | Seven Sisters Road, Islington N7Islington | £914 | — | £1,298 | Registered | Fair rent |
| 15 Jan 2025 | Blewetts Cottages New Road, Rainham Essex RM13Havering | £692 | — | £816 | Registered | Fair rent |
| 15 Jan 2025 | High Street, West Wickham Kent BR4Bromley | £8,472 | — | £11,776 | Registered | Fair rent |
| 14 Jan 2025 | Lambs Conduit Street, Camden WC1NCamden | £1,151 | — | £1,176 | Registered | Fair rent |
| 14 Jan 2025 | Bramley Road, Kensington and Chelsea W10Kensington and Chelsea | £956 | — | £1,369 | Registered | Fair rent |
| 14 Jan 2025 | Clapton Terrace, Hackney E5Hackney | £739 | — | £880 | Registered | Fair rent |
| 14 Jan 2025 | Lambs Conduit Street, Camden WC1NCamden | £1,151 | — | £1,176 | Registered | Fair rent |
| 14 Jan 2025 | Calverley Close, Beckenham BR3Maisonette · Bromley | £828 | — | £996 | Registered | Fair rent |
| 13 Jan 2025 | Odessa Road, Waltham Forest E7Waltham Forest | £170 | — | £195 | Registered | Fair rent |
| 13 Jan 2025 | The Grove, Ealing W5Ealing | £633 | — | £899 | Registered | Fair rent |
| 13 Jan 2025 | Bedford MK41Terraced house · Bedford | — | — | £532 | Registered | Fair rent |
| 7 Jan 2025 | Kenilworth Close, Northampton NN53-bed end-terrace house · West Northamptonshire | — | — | £631 | Registered | Fair rent |
| 6 Jan 2025 | Highfield Crescent, Kettering NN151-bed flat · North Northamptonshire | — | — | £446 | Registered | Fair rent |
| 2 Jan 2025 | Picton Street, Bristol BS6Bristol, City of | — | — | £849 | Registered | Fair rent |
| 30 Dec 2024 | Crockhurst Street, Tonbridge TN11Tunbridge Wells | — | — | £4,795 | Registered | Fair rent |
| 30 Dec 2024 | Sherenden Road, Tonbridge TN11Tunbridge Wells | — | — | — | Registered | Fair rent |
| 23 Dec 2024 | Grosvenor Road, Twickenham TW1Richmond upon Thames | £915 | — | £1,040 | Registered | Fair rent |
| 20 Dec 2024 | Stanhope Gardens, Kensington and Chelsea SW7Kensington and Chelsea | £1,326 | — | £1,344 | Registered | Fair rent |
| 20 Dec 2024 | Earls Terrace, Kensington London W8Kensington and Chelsea | — | — | — | Registered | Fair rent |
| 19 Dec 2024 | Denzil Avenue, Southampton SO31Eastleigh | — | — | — | Registered | Fair rent |
| 18 Dec 2024 | Oakley Gardens, Kensington and Chelsea SW3Kensington and Chelsea | — | — | £31,547 | Registered | Fair rent |
Download this search: CSV · JSON. Free to reuse with the attribution below.
Doing this by hand for every rent review? Abide.Rent puts the local tribunal record on each review automatically.
Start your free trialTurn the tribunal record into rent increases that stick
- Every proposed rent checked against local tribunal outcomes before the notice goes out
- Form 4A prepared, served and proven, with the 52-week clock tracked per tenancy
- Comparables, condition and service record bundled for the tribunal as you go
Start your free trialOne-month free trial, no card needed. Then £8.99 a month including 3 properties, or stay on Solo, free for 1 property. Tenants never pay.Or try the free tribunal risk checker →
Source: every First-tier Tribunal (Property Chamber) rent decision published on GOV.UK, read by Abide.Rent and refreshed daily (last 1 Nov 2026). Street, town and postcode district only; open any decision for the tribunal’s published reasons on GOV.UK. Rents are shown a month; weekly rents are converted (× 52 ÷ 12). Contains public sector information licensed under the Open Government Licence v3.0. Decisions are evidence of risk, not a price list. Not legal advice.