Search rent tribunal decisions
1,751 decisions match.
| Decided | Where | Paid before | Proposed | Set | Outcome | Rules |
|---|---|---|---|---|---|---|
| 13 Dec 2024 | St Lawrence Terrace, Kensington and Chelsea W10Kensington and Chelsea | £570 | — | £891 | Registered | Fair rent |
| 13 Dec 2024 | Lavender Grove, Hackney E8Hackney | £927 | — | £1,328 | Registered | Fair rent |
| 11 Dec 2024 | St. Quintin Avenue, Kensington and Chelsea W10Kensington and Chelsea | £711 | — | £1,122 | Registered | Fair rent |
| 11 Dec 2024 | Stanhope Road, Highgate N6Haringey | £3,848 | — | £4,195 | Registered | Fair rent |
| 10 Dec 2024 | Garrett Close, Ealing W3Ealing | £834 | — | £1,300 | Registered | Fair rent |
| 9 Dec 2024 | Kingswood Road, Ealing W4Ealing | £633 | — | £986 | Registered | Fair rent |
| 3 Dec 2024 | Westminster W2Flat · Westminster | — | — | — | Registered | Fair rent |
| 3 Dec 2024 | Princess Road, Camden NW1Camden | £769 | — | £959 | Registered | Fair rent |
| 2 Dec 2024 | Charing Cross Road, Westminster WC2HWestminster | £1,192 | — | £1,300 | Registered | Fair rent |
| 2 Dec 2024 | Highlever Road, Kensington and Chelsea W10Kensington and Chelsea | £675 | — | £1,011 | Registered | Fair rent |
| 2 Dec 2024 | Middleton Road, Hackney E8Hackney | £524 | — | £789 | Registered | Fair rent |
| 29 Nov 2024 | Corporation Street, Newham E152-bed unfurnished terraced house · Newham | — | — | — | Registered | Fair rent |
| 28 Nov 2024 | Brettenham Rd, Waltham Forrest E17Waltham Forest | £429 | — | £607 | Registered | Fair rent |
| 26 Nov 2024 | Merton Road, Wandsworth SW18Wandsworth | £1,047 | — | £1,239 | Registered | Fair rent |
| 26 Nov 2024 | Hackney E9Hackney | £849 | — | £1,192 | Registered | Fair rent |
| 21 Nov 2024 | St. Marks Road, Kensington and Chelsea W10Kensington and Chelsea | £657 | — | £1,025 | Registered | Fair rent |
| 21 Nov 2024 | St. Marks Road, Kensington and Chelsea W10Kensington and Chelsea | £644 | — | £1,003 | Registered | Fair rent |
| 21 Nov 2024 | St. Quintin Avenue, Kensington and Chelsea W10Kensington and Chelsea | £670 | — | £1,040 | Registered | Fair rent |
| 21 Nov 2024 | St. Quintin Avenue, Kensington and Chelsea W10Kensington and Chelsea | £633 | — | £992 | Registered | Fair rent |
| 21 Nov 2024 | Seaford Road, Haringey N15Haringey | £654 | — | £934 | Registered | Fair rent |
| 21 Nov 2024 | Richmond Road, Hackney E8Hackney | £800 | — | £1,216 | Registered | Fair rent |
| 21 Nov 2024 | Castle Road, Southall UB2Terraced house · Ealing | £729 | — | £1,164 | Registered | Fair rent |
| 21 Nov 2024 | Castle Road, Southall UB24-bed terraced house · Ealing | £779 | — | £1,242 | Registered | Fair rent |
| 20 Nov 2024 | Lavengro Road, LoDandon SE27Terraced house · Lambeth | — | — | — | Registered | Fair rent |
| 20 Nov 2024 | A St. Lawrence Terrace, Kensington and Chelsea W10Kensington and Chelsea | £568 | — | £882 | Registered | Fair rent |
Download this search: CSV · JSON. Free to reuse with the attribution below.
Doing this by hand for every rent review? Abide.Rent puts the local tribunal record on each review automatically.
Start your free trialTurn the tribunal record into rent increases that stick
- Every proposed rent checked against local tribunal outcomes before the notice goes out
- Form 4A prepared, served and proven, with the 52-week clock tracked per tenancy
- Comparables, condition and service record bundled for the tribunal as you go
Start your free trialOne-month free trial, no card needed. Then £8.99 a month including 3 properties, or stay on Solo, free for 1 property. Tenants never pay.Or try the free tribunal risk checker →
Source: every First-tier Tribunal (Property Chamber) rent decision published on GOV.UK, read by Abide.Rent and refreshed daily (last 23 Oct 2026). Street, town and postcode district only; open any decision for the tribunal’s published reasons on GOV.UK. Rents are shown a month; weekly rents are converted (× 52 ÷ 12). Contains public sector information licensed under the Open Government Licence v3.0. Decisions are evidence of risk, not a price list. Not legal advice.