Search rent tribunal decisions
2,743 decisions match.
| Decided | Where | Paid before | Proposed | Set | Outcome | Rules |
|---|---|---|---|---|---|---|
| 11 Oct 2019 | Ovington Street, Kensington and Chelsea SW3Kensington and Chelsea | — | — | — | Registered | Fair rent |
| 11 Oct 2019 | First Street, Kensington and Chelsea SW3Kensington and Chelsea | — | — | £23,227 | Registered | Fair rent |
| 11 Oct 2019 | Iverson Road, Camden NW6Camden | £1,285 | — | £1,439 | Registered | Fair rent |
| 11 Oct 2019 | Roseneath Avenue, Leicester LE4Leicester | £303 | — | £334 | Registered | Fair rent |
| 8 Oct 2019 | Barnstaple EX31North Devon | — | — | — | Registered | Fair rent |
| 3 Oct 2019 | Bryanston Place, Westminster W1HWestminster | £1,542 | — | £1,729 | Registered | Fair rent |
| 3 Oct 2019 | Ifield Road, Kensington and Chelsea SW10Kensington and Chelsea | £653 | — | £732 | Registered | Fair rent |
| 3 Oct 2019 | Clanricarde Gardens, Kensington and Chelsea W2Kensington and Chelsea | £706 | — | £791 | Registered | Fair rent |
| 1 Oct 2019 | Fauconberg Road, Hounslow W4Hounslow | £47,602 | — | £54,349 | Registered | Fair rent |
| 27 Sep 2019 | Osborne Road, Liverpool L13Liverpool | £464 | — | £485 | Registered | Fair rent |
| 27 Sep 2019 | Oakhurst Grove, Southwark SE22Southwark | £571 | — | £634 | Registered | Fair rent |
| 27 Sep 2019 | Prince Arthur Road, Camden NW32-bed flat · Camden | £17,667 | — | £19,067 | Registered | Fair rent |
| 27 Sep 2019 | Cumberland Terrace, Camden NW1Camden | £19,346 | — | £21,667 | Registered | Fair rent |
| 26 Sep 2019 | North Shields NE30North Tyneside | £338 | — | £429 | Registered | Fair rent |
| 26 Sep 2019 | Mildmay Road, Newcastle Upon Tyne NE2Newcastle upon Tyne | £416 | — | £490 | Registered | Fair rent |
| 20 Sep 2019 | Woronzow Road, Westminster NW8Westminster | £1,330 | — | £1,481 | Registered | Fair rent |
| 20 Sep 2019 | Queens Road, Waltham Forest E11Waltham Forest | £785 | — | £872 | Registered | Fair rent |
| 20 Sep 2019 | Montpelier Vale, Lewisham SE3Lewisham | £576 | — | £646 | Registered | Fair rent |
| 20 Sep 2019 | Antrim Road, Camden NW3Camden | £19,128 | — | £22,159 | Registered | Fair rent |
| 20 Sep 2019 | Honeybourne Road, West Hampstead NW6Camden | £18,657 | — | £20,770 | Registered | Fair rent |
| 19 Sep 2019 | Sterndale W14Hammersmith and Fulham | £594 | — | £693 | Registered | Fair rent |
| 19 Sep 2019 | Willowmead Close, Ealing W5Ealing | £696 | — | £768 | Registered | Fair rent |
| 19 Sep 2019 | Bourne Road, Bromley BR2Bromley | £767 | — | £790 | Registered | Fair rent |
| 19 Sep 2019 | Thomas Street, Cirencester GL72-bed end-terrace house · Cotswold | — | — | £850 | Registered | Fair rent |
| 18 Sep 2019 | Church Street, Colchester CO4Colchester | — | — | — | Registered | Fair rent |
Download this search: CSV · JSON. Free to reuse with the attribution below.
Doing this by hand for every rent review? Abide.Rent puts the local tribunal record on each review automatically.
Start your free trialTurn the tribunal record into rent increases that stick
- Every proposed rent checked against local tribunal outcomes before the notice goes out
- Form 4A prepared, served and proven, with the 52-week clock tracked per tenancy
- Comparables, condition and service record bundled for the tribunal as you go
Start your free trialOne-month free trial, no card needed. Then £8.99 a month including 3 properties, or stay on Solo, free for 1 property. Tenants never pay.Or try the free tribunal risk checker →
Source: every First-tier Tribunal (Property Chamber) rent decision published on GOV.UK, read by Abide.Rent and refreshed daily (last 1 Nov 2026). Street, town and postcode district only; open any decision for the tribunal’s published reasons on GOV.UK. Rents are shown a month; weekly rents are converted (× 52 ÷ 12). Contains public sector information licensed under the Open Government Licence v3.0. Decisions are evidence of risk, not a price list. Not legal advice.