Search rent tribunal decisions
26 decisions match.
| Decided | Where | Paid before | Proposed | Set | Outcome | Rules |
|---|---|---|---|---|---|---|
| 28 Jul 2026 | Queensborough Terrace, Westminster W2Westminster | — | — | £2,900 | Registered | Fair rent |
| 24 Oct 2025 | Cleveland Gardens, Westminster W2Flat · Westminster | £2,425 | — | £2,963 | Registered | Fair rent |
| 23 May 2025 | Westbourne Crescent Mews, Westminster W2Westminster | £797 | — | £1,120 | Registered | Fair rent |
| 2 May 2025 | St. Petersburgh Place, Westminster W2Westminster | £702 | — | £952 | Registered | Fair rent |
| 12 Feb 2025 | Westminster W2Maisonette · Westminster | £652 | — | £1,027 | Registered | Fair rent |
| 3 Dec 2024 | Westminster W2Flat · Westminster | — | — | — | Registered | Fair rent |
| 6 Aug 2024 | Bayswater Road, Westminster W2Westminster | £2,100 | — | £2,665 | Registered | Fair rent |
| 20 Jun 2024 | Orsett Terrace, Westminster W2Westminster | £1,170 | — | £1,493 | Registered | Fair rent |
| 21 May 2024 | Sussex Gardens, Westminster W2Westminster | £45,637 | — | — | Registered | Fair rent |
| 16 Apr 2024 | Cleveland Square, Westminster W2Westminster | — | — | — | Registered | Fair rent |
| 7 Dec 2023 | St. Marys Terrace, Westminster W2Westminster | £32,808 | — | £41,927 | Registered | Fair rent |
| 18 Apr 2023 | Cleveland Square, Westminster W21-bed flat · Westminster | — | — | — | Registered | Fair rent |
| 5 Apr 2023 | Clanricarde Gardens, Kensington and Chelsea W2Kensington and Chelsea | £609 | — | £827 | Registered | Fair rent |
| 28 Mar 2023 | Westbourne Park Road, Westminster W2Westminster | £4,485 | — | £4,817 | Registered | Fair rent |
| 23 Aug 2022 | Westminster W2Westminster | £1,281 | — | £1,566 | Registered | Fair rent |
| 10 Dec 2021 | Bayswater Road, Westminster W2Flat · Westminster | — | — | — | Registered | Fair rent |
| 28 Jun 2021 | Kensington Gardens Square, Westminster W2Westminster | £791 | — | £1,082 | Registered | Fair rent |
| 18 May 2021 | Bayswater Road, Westminster W2Westminster | — | — | — | Registered | Fair rent |
| 13 Apr 2021 | Salem Road, Westminster W2Westminster | £952 | — | £1,060 | Registered | Fair rent |
| 5 Mar 2021 | Star Street, Westminster W2Westminster | £700 | — | £802 | Registered | Fair rent |
| 18 Jan 2021 | Linden Gardens, Kensington and Chelsea W2Studio flat · Kensington and Chelsea | — | — | — | Registered | Fair rent |
| 28 Feb 2020 | Craven Hill, Westminster W2Westminster | £1,192 | — | £1,192 | Registered | Fair rent |
| 20 Feb 2020 | Westbourne Terrace, Westminster W2Westminster | £57,911 | — | £59,367 | Registered | Fair rent |
| 29 Nov 2019 | Cleveland Gardens, Westminster W2Westminster | £2,134 | — | £2,362 | Registered | Fair rent |
| 3 Oct 2019 | Clanricarde Gardens, Kensington and Chelsea W2Kensington and Chelsea | £706 | — | £791 | Registered | Fair rent |
Download this search: CSV · JSON. Free to reuse with the attribution below.
Doing this by hand for every rent review? Abide.Rent puts the local tribunal record on each review automatically.
Start your free trialTurn the tribunal record into rent increases that stick
- Every proposed rent checked against local tribunal outcomes before the notice goes out
- Form 4A prepared, served and proven, with the 52-week clock tracked per tenancy
- Comparables, condition and service record bundled for the tribunal as you go
Start your free trialOne-month free trial, no card needed. Then £8.99 a month including 3 properties, or stay on Solo, free for 1 property. Tenants never pay.Or try the free tribunal risk checker →
Source: every First-tier Tribunal (Property Chamber) rent decision published on GOV.UK, read by Abide.Rent and refreshed daily (last 23 Oct 2026). Street, town and postcode district only; open any decision for the tribunal’s published reasons on GOV.UK. Rents are shown a month; weekly rents are converted (× 52 ÷ 12). Contains public sector information licensed under the Open Government Licence v3.0. Decisions are evidence of risk, not a price list. Not legal advice.