Search rent tribunal decisions
22 decisions match.
| Decided | Where | Paid before | Proposed | Set | Outcome | Rules |
|---|---|---|---|---|---|---|
| 17 Jun 2026 | Duchy St, Peabody Estate SE1Lambeth | £752 | — | £1,171 | Registered | Fair rent |
| 19 Mar 2026 | Westminster Bridge Road, Lambeth SE1Lambeth | £618 | — | £715 | Registered | Fair rent |
| 15 Oct 2025 | Coin Street, Lambeth SE1Lambeth | £563 | — | £728 | Registered | Fair rent |
| 9 Oct 2025 | Coin Street, Lambeth SE1Lambeth | £492 | — | £654 | Registered | Fair rent |
| 9 Oct 2025 | Coin Street, Lambeth SE1Lambeth | £520 | — | £691 | Registered | Fair rent |
| 9 Oct 2025 | Coin Street, Lambeth SE1Lambeth | £563 | — | £750 | Registered | Fair rent |
| 9 Oct 2025 | Coin Street, Lambeth SE1Lambeth | £563 | — | £750 | Registered | Fair rent |
| 6 Oct 2025 | Coin Street, Lambeth SE1Lambeth | £563 | — | £750 | Registered | Fair rent |
| 30 Sep 2025 | Coin Street, Lambeth SE1Lambeth | £622 | — | £828 | Registered | Fair rent |
| 30 Sep 2025 | Coin Street, Lambeth SE1Lambeth | £600 | — | £800 | Registered | Fair rent |
| 30 Sep 2025 | Coin Street, Lambeth SE1Lambeth | £546 | — | £726 | Registered | Fair rent |
| 21 Jan 2025 | Hatfields SE1Lambeth | £843 | — | £997 | Registered | Fair rent |
| 31 Jul 2024 | Great Dover Street, Southwark SE11-bed flat · Southwark | — | — | — | Registered | Fair rent |
| 8 May 2024 | Whittlesey Street, Lambeth SE1Lambeth | £11,059 | — | £14,278 | Registered | Fair rent |
| 16 Jan 2024 | Leroy Street, Southwark SE1Southwark | £507 | — | £748 | Registered | Fair rent |
| 14 Dec 2022 | Swan Street, Southwark SE1Southwark | — | — | £13,000 | Registered | Fair rent |
| 16 Nov 2022 | Pepper Street, Southwark SE1Southwark | £769 | — | £951 | Registered | Fair rent |
| 26 Oct 2021 | Mitre Road, Lambeth SE1Lambeth | £843 | — | £971 | Registered | Fair rent |
| 1 Sep 2021 | Ufford Street, Lambeth SE1Lambeth | — | — | — | Registered | Fair rent |
| 13 Apr 2021 | Burrell Street, Southwark SE1Southwark | £589 | — | £815 | Registered | Fair rent |
| 10 Jan 2020 | Great Guildford Street, Southwark SE1Southwark | £589 | — | £678 | Registered | Fair rent |
| 12 Jul 2019 | Grange Road, Southwark SE1Southwark | £9,059 | — | £10,476 | Registered | Fair rent |
Download this search: CSV · JSON. Free to reuse with the attribution below.
Doing this by hand for every rent review? Abide.Rent puts the local tribunal record on each review automatically.
Start your free trialTurn the tribunal record into rent increases that stick
- Every proposed rent checked against local tribunal outcomes before the notice goes out
- Form 4A prepared, served and proven, with the 52-week clock tracked per tenancy
- Comparables, condition and service record bundled for the tribunal as you go
Start your free trialOne-month free trial, no card needed. Then £8.99 a month including 3 properties, or stay on Solo, free for 1 property. Tenants never pay.Or try the free tribunal risk checker →
Source: every First-tier Tribunal (Property Chamber) rent decision published on GOV.UK, read by Abide.Rent and refreshed daily (last 23 Oct 2026). Street, town and postcode district only; open any decision for the tribunal’s published reasons on GOV.UK. Rents are shown a month; weekly rents are converted (× 52 ÷ 12). Contains public sector information licensed under the Open Government Licence v3.0. Decisions are evidence of risk, not a price list. Not legal advice.