Search rent tribunal decisions
46 decisions match.
| Decided | Where | Paid before | Proposed | Set | Outcome | Rules |
|---|---|---|---|---|---|---|
| 24 Jul 2026 | Chevening Road, Brent NW6Brent | £661 | — | £1,029 | Registered | Fair rent |
| 20 Jul 2026 | Sumatra Road, Camden NW6Camden | £995 | — | £1,465 | Registered | Fair rent |
| 30 Jun 2026 | Callcott Road, Brent NW6Brent | £1,261 | — | £1,447 | Registered | Fair rent |
| 20 Apr 2026 | Priory terrace, Camden NW6Camden | £13,238 | — | £14,144 | Registered | Fair rent |
| 24 Feb 2026 | Greville Road, Camden NW6Camden | £860 | — | £1,200 | Registered | Fair rent |
| 22 Jan 2026 | Callcott Road, Brent NW6Brent | £402 | — | £677 | Registered | Fair rent |
| 13 Jan 2026 | Callcott Road, Brent NW6Brent | £402 | — | £677 | Registered | Fair rent |
| 29 Oct 2025 | Inglewood Road, Camden NW6Camden | £678 | — | £728 | Registered | Fair rent |
| 29 Sep 2025 | Greencroft Gardens, Camden NW6Camden | £783 | — | £783 | Registered | Fair rent |
| 28 Aug 2025 | Camden NW6Camden | £1,846 | — | £1,712 | Registered | Fair rent |
| 20 Aug 2025 | Chevening Road, Brent NW6Brent | £1,021 | — | £1,159 | Registered | Fair rent |
| 15 Aug 2025 | Cotleigh Road, Camden NW6Camden | — | — | £1,392 | Registered | Fair rent |
| 15 Jul 2025 | Kilburn Park Road, Westminster NW6Westminster | £745 | — | £1,066 | Registered | Fair rent |
| 5 Jun 2025 | West End Lane, Camden NW6Camden | — | — | £46 | Registered | Fair rent |
| 2 Jun 2025 | West End Lane, Camden NW6Camden | — | — | — | Registered | Fair rent |
| 7 May 2025 | West End Lane, Camden NW6Camden | — | — | £700 | Registered | Fair rent |
| 6 May 2025 | Cleve Road London NW6Camden | £665 | — | £934 | Registered | Fair rent |
| 28 Apr 2025 | Kilburn Park Road, Westminster NW6Westminster | £869 | — | £1,218 | Registered | Fair rent |
| 30 Sep 2024 | Honeybourne Road, Camden NW63-bed flat · Camden | £18,540 | — | £21,091 | Registered | Fair rent |
| 31 Jul 2024 | Brent NW6Brent | £1,196 | — | £1,335 | Registered | Fair rent |
| 18 Jan 2024 | Gondar Gardens, Camden NW6Camden | £698 | — | £987 | Registered | Fair rent |
| 11 Dec 2023 | Victoria Road, Brent NW6Brent | £583 | — | £859 | Registered | Fair rent |
| 11 Dec 2023 | Brent NW6Brent | — | — | — | Registered | Fair rent |
| 6 Dec 2023 | Princess Road, Brent NW6Brent | £615 | — | £847 | Registered | Fair rent |
| 21 Jul 2023 | Fairfax Road, Camden NW6Camden | £13,715 | — | £14,733 | Registered | Fair rent |
Download this search: CSV · JSON. Free to reuse with the attribution below.
Doing this by hand for every rent review? Abide.Rent puts the local tribunal record on each review automatically.
Start your free trialTurn the tribunal record into rent increases that stick
- Every proposed rent checked against local tribunal outcomes before the notice goes out
- Form 4A prepared, served and proven, with the 52-week clock tracked per tenancy
- Comparables, condition and service record bundled for the tribunal as you go
Start your free trialOne-month free trial, no card needed. Then £8.99 a month including 3 properties, or stay on Solo, free for 1 property. Tenants never pay.Or try the free tribunal risk checker →
Source: every First-tier Tribunal (Property Chamber) rent decision published on GOV.UK, read by Abide.Rent and refreshed daily (last 23 Oct 2026). Street, town and postcode district only; open any decision for the tribunal’s published reasons on GOV.UK. Rents are shown a month; weekly rents are converted (× 52 ÷ 12). Contains public sector information licensed under the Open Government Licence v3.0. Decisions are evidence of risk, not a price list. Not legal advice.