Search rent tribunal decisions
25 decisions match.
| Decided | Where | Paid before | Proposed | Set | Outcome | Rules |
|---|---|---|---|---|---|---|
| 1 Jun 2026 | Blenheim Gardens, Brent NW2Brent | £776 | — | £893 | Registered | Fair rent |
| 18 May 2026 | Somali Road, West Hampstead NW2Camden | £999 | — | — | Registered | Fair rent |
| 10 Jun 2025 | Westbere Road, Camden NW2Camden | £797 | — | £1,170 | Registered | Fair rent |
| 31 May 2025 | Exeter Road, Brent NW2Brent | £910 | — | £1,094 | Registered | Fair rent |
| 20 Feb 2025 | Ash Grove, Barnet NW2Barnet | £947 | — | £1,056 | Registered | Fair rent |
| 15 Oct 2024 | Exeter Road, Brent NW2Brent | £1,680 | — | £2,048 | Registered | Fair rent |
| 24 May 2024 | Stanley Gardens, Brent NW2Brent | £743 | — | £945 | Registered | Fair rent |
| 20 May 2024 | Stanley Gardens, Brent NW2Brent | £618 | — | £806 | Registered | Fair rent |
| 2 Feb 2024 | Brent NW2Brent | £480 | — | £646 | Registered | Fair rent |
| 26 Jan 2024 | Olive Road, Brent NW2Brent | £3,250 | — | £4,136 | Registered | Fair rent |
| 24 Nov 2023 | Menelik Road, Cricklewood NW2Camden | £940 | — | £1,064 | Registered | Fair rent |
| 15 Nov 2023 | Melrose Avenue, Brent NW2Brent | £709 | — | £904 | Registered | Fair rent |
| 9 Nov 2023 | Hendon Way, Barnet NW2Barnet | £46,276 | — | — | Registered | Fair rent |
| 24 Oct 2023 | Sidmouth Parade, Brent NW2Brent | £2,888 | — | £3,207 | Registered | Fair rent |
| 31 Jul 2023 | Cricklewood Broadway, Camden NW2Camden | — | — | — | Registered | Fair rent |
| 29 Jun 2023 | Minster Road, Camden NW2Camden | £1,343 | — | £1,465 | Registered | Fair rent |
| 5 Jul 2022 | Exeter Road, Brent NW2Brent | £775 | — | £910 | Registered | Fair rent |
| 10 Dec 2021 | Exeter Road, Brent NW2Flat · Brent | — | — | — | Registered | Fair rent |
| 29 Sep 2021 | Melrose Avenue, Brent NW2Brent | £637 | — | £709 | Registered | Fair rent |
| 20 Sep 2021 | Olive Road, Brent NW2Brent | £717 | — | £797 | Registered | Fair rent |
| 2 Sep 2021 | Brent NW2Brent | — | — | — | Registered | Fair rent |
| 4 Aug 2021 | Menelik Road, Camden NW2Camden | £1,116 | — | £940 | Registered | Fair rent |
| 26 Feb 2021 | Fordwych Road, Camden NW2Camden | £760 | — | £873 | Registered | Fair rent |
| 23 Dec 2020 | Shoot Up Hill, Camden NW2Camden | £12,404 | — | £12,133 | Registered | Fair rent |
| 28 Feb 2020 | Walm Lane, Brent NW2Brent | £589 | — | £654 | Registered | Fair rent |
Download this search: CSV · JSON. Free to reuse with the attribution below.
Doing this by hand for every rent review? Abide.Rent puts the local tribunal record on each review automatically.
Start your free trialTurn the tribunal record into rent increases that stick
- Every proposed rent checked against local tribunal outcomes before the notice goes out
- Form 4A prepared, served and proven, with the 52-week clock tracked per tenancy
- Comparables, condition and service record bundled for the tribunal as you go
Start your free trialOne-month free trial, no card needed. Then £8.99 a month including 3 properties, or stay on Solo, free for 1 property. Tenants never pay.Or try the free tribunal risk checker →
Source: every First-tier Tribunal (Property Chamber) rent decision published on GOV.UK, read by Abide.Rent and refreshed daily (last 1 Nov 2026). Street, town and postcode district only; open any decision for the tribunal’s published reasons on GOV.UK. Rents are shown a month; weekly rents are converted (× 52 ÷ 12). Contains public sector information licensed under the Open Government Licence v3.0. Decisions are evidence of risk, not a price list. Not legal advice.