Search rent tribunal decisions
1,740 decisions match.
| Decided | Where | Paid before | Proposed | Set | Outcome | Rules |
|---|---|---|---|---|---|---|
| 29 Nov 2019 | Sutherland Avenue, Westminster W9Westminster | £770 | — | £853 | Registered | Fair rent |
| 29 Nov 2019 | Cleveland Gardens, Westminster W2Westminster | £2,134 | — | £2,362 | Registered | Fair rent |
| 29 Nov 2019 | Bunhill Row, Islington EC1YIslington | — | — | £1,039 | Registered | Fair rent |
| 27 Nov 2019 | Ambleside Gardens, Sutton SM2Sutton | £596 | — | £663 | Registered | Fair rent |
| 27 Nov 2019 | Ambleside Gardens, Sutton SM2Sutton | £715 | — | £793 | Registered | Fair rent |
| 27 Nov 2019 | Ambleside Gardens, Sutton SM2Sutton | £715 | — | £793 | Registered | Fair rent |
| 27 Nov 2019 | Ambleside Gardens, Sutton SM2Sutton | £665 | — | £739 | Registered | Fair rent |
| 27 Nov 2019 | Worcester Road, Sutton SM2Sutton | £598 | — | £663 | Registered | Fair rent |
| 27 Nov 2019 | Conway Drive, Sutton SM2Sutton | £726 | — | £806 | Registered | Fair rent |
| 22 Nov 2019 | Ambleside Gardens, Sutton SM2Sutton | £665 | — | £739 | Registered | Fair rent |
| 22 Nov 2019 | South Park Road, Merton SW19Merton | — | — | — | Registered | Fair rent |
| 19 Nov 2019 | Chiswick High Road, Hounslow W4Hounslow | £946 | — | £1,059 | Registered | Fair rent |
| 8 Nov 2019 | Colney Hatch Lane, Haringey N10Haringey | £752 | — | £789 | Registered | Fair rent |
| 8 Nov 2019 | Lordship Terrace, Hackney N16Hackney | £672 | — | £752 | Registered | Fair rent |
| 5 Nov 2019 | Yonge Park, Islington N4Islington | £648 | — | £756 | Registered | Fair rent |
| 1 Nov 2019 | First Street, Kensington and Chelsea SW3Kensington and Chelsea | £24,418 | — | £27,051 | Registered | Fair rent |
| 25 Oct 2019 | Russell Garden Mews, Kensington and Chelsea W14Kensington and Chelsea | £44,841 | — | £50,386 | Registered | Fair rent |
| 25 Oct 2019 | Marloes Road, Kensington and Chelsea W8Kensington and Chelsea | £2,565 | — | £2,876 | Registered | Fair rent |
| 23 Oct 2019 | Englefield Rd, Islington N1Islington | £758 | — | £867 | Registered | Fair rent |
| 23 Oct 2019 | Avenue Road, Haringey N6Haringey | £628 | — | £750 | Registered | Fair rent |
| 23 Oct 2019 | Colosseum Terrace, Camden NW1Camden | £887 | — | £997 | Registered | Fair rent |
| 11 Oct 2019 | Ovington Street, Kensington and Chelsea SW3Kensington and Chelsea | — | — | — | Registered | Fair rent |
| 11 Oct 2019 | First Street, Kensington and Chelsea SW3Kensington and Chelsea | — | — | £23,227 | Registered | Fair rent |
| 11 Oct 2019 | Iverson Road, Camden NW6Camden | £1,285 | — | £1,439 | Registered | Fair rent |
| 3 Oct 2019 | Bryanston Place, Westminster W1HWestminster | £1,542 | — | £1,729 | Registered | Fair rent |
Download this search: CSV · JSON. Free to reuse with the attribution below.
Doing this by hand for every rent review? Abide.Rent puts the local tribunal record on each review automatically.
Start your free trialTurn the tribunal record into rent increases that stick
- Every proposed rent checked against local tribunal outcomes before the notice goes out
- Form 4A prepared, served and proven, with the 52-week clock tracked per tenancy
- Comparables, condition and service record bundled for the tribunal as you go
Start your free trialOne-month free trial, no card needed. Then £8.99 a month including 3 properties, or stay on Solo, free for 1 property. Tenants never pay.Or try the free tribunal risk checker →
Source: every First-tier Tribunal (Property Chamber) rent decision published on GOV.UK, read by Abide.Rent and refreshed daily (last 23 Oct 2026). Street, town and postcode district only; open any decision for the tribunal’s published reasons on GOV.UK. Rents are shown a month; weekly rents are converted (× 52 ÷ 12). Contains public sector information licensed under the Open Government Licence v3.0. Decisions are evidence of risk, not a price list. Not legal advice.