Search rent tribunal decisions
1,740 decisions match.
| Decided | Where | Paid before | Proposed | Set | Outcome | Rules |
|---|---|---|---|---|---|---|
| 23 Dec 2020 | Shoot Up Hill, Camden NW2Camden | £12,404 | — | £12,133 | Registered | Fair rent |
| 21 Dec 2020 | Robert Street, Greenwich SE18Greenwich | £576 | — | £706 | Registered | Fair rent |
| 21 Dec 2020 | Callcott Road, Brent NW6Brent | £683 | — | £777 | Registered | Fair rent |
| 17 Dec 2020 | Grove Road, Tower Hamlets E3Tower Hamlets | £477 | — | £572 | Registered | Fair rent |
| 16 Dec 2020 | Harlescott Road, Southwark SE15Southwark | £685 | — | £765 | Registered | Fair rent |
| 16 Dec 2020 | Harlescourt Road, Southwark SE15Southwark | £553 | — | £618 | Registered | Fair rent |
| 16 Dec 2020 | Malpas Road, Lewisham SE4Lewisham | — | — | — | Registered | Fair rent |
| 16 Dec 2020 | Ross Way, Greenwich SE9Greenwich | £622 | — | £745 | Registered | Fair rent |
| 14 Dec 2020 | Embleton Road, Lewisham SE13Lewisham | £568 | — | £661 | Registered | Fair rent |
| 14 Dec 2020 | Wolfington Road, West Norwood SE274-bed unfurnished detached house · Lambeth | — | — | — | Registered | Fair rent |
| 2 Dec 2020 | Elmdon Road, Hounslow TW4Hounslow | £577 | — | £695 | Registered | Fair rent |
| 27 Nov 2020 | Thurlestone Road, Lambeth SE27Lambeth | £709 | — | £793 | Registered | Fair rent |
| 27 Nov 2020 | Myrtle Road, Ealing W3Ealing | £431 | — | £514 | Registered | Fair rent |
| 13 Nov 2020 | Kensington Gore SW7Westminster | £20,072 | — | £18,308 | Registered | Fair rent |
| 13 Nov 2020 | Old Pye Street, Westminster SW1PWestminster | £670 | — | £778 | Registered | Fair rent |
| 13 Nov 2020 | Binns Road, Hounslow W4Hounslow | £1,192 | — | £1,196 | Registered | Fair rent |
| 13 Nov 2020 | Muswell Hill Broadway, Haringey N10Haringey | £887 | — | £1,014 | Registered | Fair rent |
| 13 Nov 2020 | St. Johns Avenue, Brent NW10Brent | £589 | — | £620 | Registered | Fair rent |
| 13 Nov 2020 | The Broadway, Barnet NW7Barnet | — | — | £1,311 | Registered | Fair rent |
| 12 Nov 2020 | Trevor Square, Westminster SW7Westminster | £39,867 | — | £44,038 | Registered | Fair rent |
| 12 Nov 2020 | Crescent Place, Kensington and Chelsea SW3Kensington and Chelsea | £17,086 | — | £19,099 | Registered | Fair rent |
| 12 Nov 2020 | Hammersmith and Fulham W14Hammersmith and Fulham | £1,540 | — | £1,715 | Registered | Fair rent |
| 23 Oct 2020 | Lillie Road, Hammersmith and Fulham SW6Hammersmith and Fulham | £7,254 | — | £8,112 | Registered | Fair rent |
| 23 Oct 2020 | Southgate Grove, Hackney N1Hackney | £849 | — | £933 | Registered | Fair rent |
| 23 Oct 2020 | Anerley Hill, Bromley SE19Bromley | £505 | — | £589 | Registered | Fair rent |
Download this search: CSV · JSON. Free to reuse with the attribution below.
Doing this by hand for every rent review? Abide.Rent puts the local tribunal record on each review automatically.
Start your free trialTurn the tribunal record into rent increases that stick
- Every proposed rent checked against local tribunal outcomes before the notice goes out
- Form 4A prepared, served and proven, with the 52-week clock tracked per tenancy
- Comparables, condition and service record bundled for the tribunal as you go
Start your free trialOne-month free trial, no card needed. Then £8.99 a month including 3 properties, or stay on Solo, free for 1 property. Tenants never pay.Or try the free tribunal risk checker →
Source: every First-tier Tribunal (Property Chamber) rent decision published on GOV.UK, read by Abide.Rent and refreshed daily (last 23 Oct 2026). Street, town and postcode district only; open any decision for the tribunal’s published reasons on GOV.UK. Rents are shown a month; weekly rents are converted (× 52 ÷ 12). Contains public sector information licensed under the Open Government Licence v3.0. Decisions are evidence of risk, not a price list. Not legal advice.