Search rent tribunal decisions
1,740 decisions match.
| Decided | Where | Paid before | Proposed | Set | Outcome | Rules |
|---|---|---|---|---|---|---|
| 10 Aug 2021 | Hillingdon HA4Hillingdon | £867 | — | £845 | Registered | Fair rent |
| 10 Aug 2021 | Cromwell Avenue, Hammersmith and Fulham W6Hammersmith and Fulham | £728 | — | £754 | Registered | Fair rent |
| 5 Aug 2021 | Wimpole Street, North W1GWestminster | £1,733 | — | £1,480 | Registered | Fair rent |
| 4 Aug 2021 | Woodleigh Gardens, Lambeth SW16Lambeth | — | — | — | Registered | Fair rent |
| 4 Aug 2021 | Madeley Road, Ealing W5Ealing | — | — | — | Registered | Fair rent |
| 4 Aug 2021 | Menelik Road, Camden NW2Camden | £1,116 | — | £940 | Registered | Fair rent |
| 4 Aug 2021 | Queens Crescent, Camden NW5Camden | £563 | — | £849 | Registered | Fair rent |
| 2 Aug 2021 | Columbia Road, Newham E13Newham | £546 | — | £670 | Registered | Fair rent |
| 2 Aug 2021 | Kildare Road, Newham E16Newham | £884 | — | £936 | Registered | Fair rent |
| 2 Aug 2021 | Barnwell Road, Lambeth SW2Lambeth | £689 | — | £901 | Registered | Fair rent |
| 2 Aug 2021 | Shakespeare Road, Lambeth SE24Lambeth | £674 | — | £817 | Registered | Fair rent |
| 2 Aug 2021 | Becmead Avenue, Lambeth SW16Lambeth | £735 | — | £750 | Registered | Fair rent |
| 2 Aug 2021 | Langham Road, Haringey N15Haringey | £644 | — | £765 | Registered | Fair rent |
| 2 Aug 2021 | Berne Road, Thornton Heath CR7Croydon | £823 | — | £867 | Registered | Fair rent |
| 2 Aug 2021 | The Avenue, Brent NW6Brent | £650 | — | £763 | Registered | Fair rent |
| 30 Jul 2021 | Macoma Road, Plumstead SE18Greenwich | £806 | — | £979 | Registered | Fair rent |
| 28 Jul 2021 | Conway Drive, Sutton SM2Sutton | £761 | — | £828 | Registered | Fair rent |
| 28 Jul 2021 | Asylum Road, Southwark SE15Southwark | £698 | — | £847 | Registered | Fair rent |
| 27 Jul 2021 | Barnet EN5Barnet | £3,207 | — | £3,692 | Registered | Fair rent |
| 22 Jul 2021 | Warrington Crescent, Westminster W9Westminster | — | — | — | Registered | Fair rent |
| 22 Jul 2021 | Randolph Crescent, Westminster W9Westminster | £1,774 | — | £1,436 | Registered | Fair rent |
| 22 Jul 2021 | Westmoreland Drive, Sutton SM2Sutton | £696 | — | £776 | Registered | Fair rent |
| 22 Jul 2021 | Westmoreland Drive, Sutton SM2Sutton | £609 | — | £680 | Registered | Fair rent |
| 22 Jul 2021 | Delafield Road, Greenwich SE7Greenwich | £722 | — | £945 | Registered | Fair rent |
| 15 Jul 2021 | Selhurst Road, Croydon SE25Croydon | — | — | — | Registered | Fair rent |
Download this search: CSV · JSON. Free to reuse with the attribution below.
Doing this by hand for every rent review? Abide.Rent puts the local tribunal record on each review automatically.
Start your free trialTurn the tribunal record into rent increases that stick
- Every proposed rent checked against local tribunal outcomes before the notice goes out
- Form 4A prepared, served and proven, with the 52-week clock tracked per tenancy
- Comparables, condition and service record bundled for the tribunal as you go
Start your free trialOne-month free trial, no card needed. Then £8.99 a month including 3 properties, or stay on Solo, free for 1 property. Tenants never pay.Or try the free tribunal risk checker →
Source: every First-tier Tribunal (Property Chamber) rent decision published on GOV.UK, read by Abide.Rent and refreshed daily (last 23 Oct 2026). Street, town and postcode district only; open any decision for the tribunal’s published reasons on GOV.UK. Rents are shown a month; weekly rents are converted (× 52 ÷ 12). Contains public sector information licensed under the Open Government Licence v3.0. Decisions are evidence of risk, not a price list. Not legal advice.