Search rent tribunal decisions
1,742 decisions match.
| Decided | Where | Paid before | Proposed | Set | Outcome | Rules |
|---|---|---|---|---|---|---|
| 21 Jul 2023 | Durweston Street, Westminster W1HWestminster | £906 | — | £1,201 | Registered | Fair rent |
| 21 Jul 2023 | Edward Tyler Road, Lewisham SE12Lewisham | £646 | — | £982 | Registered | Fair rent |
| 21 Jul 2023 | Eastcombe Avenue, Greenwich SE7Greenwich | £609 | — | £862 | Registered | Fair rent |
| 21 Jul 2023 | Fairfax Road, Camden NW6Camden | £13,715 | — | £14,733 | Registered | Fair rent |
| 18 Jul 2023 | Medley Road, Camden NW6Camden | £1,018 | — | £1,350 | Registered | Fair rent |
| 17 Jul 2023 | West End Lane, Camden NW6Camden | — | — | — | Registered | Fair rent |
| 12 Jul 2023 | Spanish Place, Westminster W1UWestminster | £1,237 | — | £1,690 | Registered | Fair rent |
| 12 Jul 2023 | Titmuss Street, Hammersmith and Fulham W12Hammersmith and Fulham | £680 | — | £1,012 | Registered | Fair rent |
| 12 Jul 2023 | Rucklidge Avenue, Brent NW102-bed unfurnished terraced house · Brent | — | — | — | Registered | Fair rent |
| 11 Jul 2023 | Hanover Way, Bexleyheath DA6Bexley | £752 | — | £922 | Registered | Fair rent |
| 10 Jul 2023 | Ferndale Road, Lambeth SW4Lambeth | £821 | — | £1,066 | Registered | Fair rent |
| 10 Jul 2023 | Eastcombe Avenue, Greenwich SE7Greenwich | £756 | — | £1,008 | Registered | Fair rent |
| 6 Jul 2023 | Charlton Road, Harrow HA3Harrow | £1,040 | — | £1,359 | Registered | Fair rent |
| 6 Jul 2023 | Hanover Way, Bexleyheath DA6Bexley | £727 | — | £989 | Registered | Fair rent |
| 3 Jul 2023 | Engleheart Road, Lewisham SE6Lewisham | £644 | — | £828 | Registered | Fair rent |
| 3 Jul 2023 | Elsham Road, Kensington and Chelsea W14Kensington and Chelsea | £720 | — | £927 | Registered | Fair rent |
| 29 Jun 2023 | Minster Road, Camden NW2Camden | £1,343 | — | £1,465 | Registered | Fair rent |
| 26 Jun 2023 | St. John Street, Islington EC1VIslington | £1,377 | — | £1,840 | Registered | Fair rent |
| 26 Jun 2023 | Graham Road, Hackney E8Hackney | £566 | — | £744 | Registered | Fair rent |
| 22 Jun 2023 | Landells Road, Southwark SE22Southwark | £1,040 | — | £1,335 | Registered | Fair rent |
| 20 Jun 2023 | Graham Road, Hackney E8Hackney | £541 | — | £584 | Registered | Fair rent |
| 19 Jun 2023 | Mayall Road, Lambeth SE24Lambeth | £618 | — | £821 | Registered | Fair rent |
| 19 Jun 2023 | Hugon Road, Hammersmith and Fulham SW6Hammersmith and Fulham | — | — | £810 | Registered | Fair rent |
| 18 Jun 2023 | St. Andrews Road, Hammersmith and Fulham W14Hammersmith and Fulham | £581 | — | £875 | Registered | Fair rent |
| 13 Jun 2023 | Warrington Crescent, Westminster W9Westminster | £1,375 | — | £1,772 | Registered | Fair rent |
Download this search: CSV · JSON. Free to reuse with the attribution below.
Doing this by hand for every rent review? Abide.Rent puts the local tribunal record on each review automatically.
Start your free trialTurn the tribunal record into rent increases that stick
- Every proposed rent checked against local tribunal outcomes before the notice goes out
- Form 4A prepared, served and proven, with the 52-week clock tracked per tenancy
- Comparables, condition and service record bundled for the tribunal as you go
Start your free trialOne-month free trial, no card needed. Then £8.99 a month including 3 properties, or stay on Solo, free for 1 property. Tenants never pay.Or try the free tribunal risk checker →
Source: every First-tier Tribunal (Property Chamber) rent decision published on GOV.UK, read by Abide.Rent and refreshed daily (last 1 Nov 2026). Street, town and postcode district only; open any decision for the tribunal’s published reasons on GOV.UK. Rents are shown a month; weekly rents are converted (× 52 ÷ 12). Contains public sector information licensed under the Open Government Licence v3.0. Decisions are evidence of risk, not a price list. Not legal advice.