Search rent tribunal decisions
179 decisions match.
| Decided | Where | Paid before | Proposed | Set | Outcome | Rules |
|---|---|---|---|---|---|---|
| 28 Jul 2026 | Queensborough Terrace, Westminster W2Westminster | — | — | £2,900 | Registered | Fair rent |
| 20 Jul 2026 | Westminster WC2NWestminster | £36,560 | — | £32,153 | Registered | Fair rent |
| 20 Jul 2026 | Elgin Avenue, Westminster W9Westminster | £1,026 | — | £1,164 | Registered | Fair rent |
| 6 Jul 2026 | Westminster WC2HWestminster | £1,304 | — | £1,498 | Registered | Fair rent |
| 17 Jun 2026 | Wild Street, Peabody Estate WC2BWestminster | £691 | — | £1,141 | Registered | Fair rent |
| 13 Mar 2026 | Maida Vale, Westminster W92-bed unfurnished flat · Westminster | — | — | — | Registered | Fair rent |
| 24 Feb 2026 | Riding House Street, Westminster W1WWestminster | £45,918 | — | — | Registered | Fair rent |
| 10 Feb 2026 | Warwick Avenue, Westminster W9Westminster | £1,651 | — | £1,509 | Registered | Fair rent |
| 4 Dec 2025 | Riding House Street, Westminster W1WWestminster | £697 | — | £1,138 | Registered | Fair rent |
| 24 Oct 2025 | Cleveland Gardens, Westminster W2Flat · Westminster | £2,425 | — | £2,963 | Registered | Fair rent |
| 21 Oct 2025 | Westminster NW8Westminster | £1,404 | — | £1,520 | Registered | Fair rent |
| 21 Sep 2025 | Ashmore Road, Westminster W9Westminster | £921 | — | £3,274 | Registered | Fair rent |
| 2 Sep 2025 | Denbigh Street, Westminster SW1VWestminster | £745 | — | £862 | Registered | Fair rent |
| 28 Aug 2025 | Maida Vale, Westminster W9Westminster | £1,042 | — | £1,207 | Registered | Fair rent |
| 28 Aug 2025 | Denbigh Street, Westminster SW1VWestminster | £910 | — | £1,048 | Registered | Fair rent |
| 27 Aug 2025 | Westminster W9Westminster | £1,014 | — | £1,329 | Registered | Fair rent |
| 27 Aug 2025 | Westminster W9Westminster | £1,014 | — | £1,329 | Registered | Fair rent |
| 25 Aug 2025 | Maida Vale, Westminster W9Westminster | £1,185 | — | £1,372 | Registered | Fair rent |
| 4 Aug 2025 | Belgrave Gardens, Westminster NW8Westminster | £1,251 | — | £1,440 | Registered | Fair rent |
| 15 Jul 2025 | Kilburn Park Road, Westminster NW6Westminster | £745 | — | £1,066 | Registered | Fair rent |
| 10 Jul 2025 | Randolph Avenue, Westminster W9Westminster | £800 | — | £1,183 | Registered | Fair rent |
| 7 Jul 2025 | Harrow Road, Westminster W9Westminster | £752 | — | £1,149 | Registered | Fair rent |
| 2 Jul 2025 | Langham Street, Westminster W1WWestminster | £800 | — | £965 | Registered | Fair rent |
| 25 Jun 2025 | Westminster W9Westminster | £864 | — | £1,213 | Registered | Fair rent |
| 3 Jun 2025 | Queens Grove, Westminster NW8Westminster | £3,389 | — | £3,040 | Registered | Fair rent |
Download this search: CSV · JSON. Free to reuse with the attribution below.
Doing this by hand for every rent review? Abide.Rent puts the local tribunal record on each review automatically.
Start your free trialTurn the tribunal record into rent increases that stick
- Every proposed rent checked against local tribunal outcomes before the notice goes out
- Form 4A prepared, served and proven, with the 52-week clock tracked per tenancy
- Comparables, condition and service record bundled for the tribunal as you go
Start your free trialOne-month free trial, no card needed. Then £8.99 a month including 3 properties, or stay on Solo, free for 1 property. Tenants never pay.Or try the free tribunal risk checker →
Source: every First-tier Tribunal (Property Chamber) rent decision published on GOV.UK, read by Abide.Rent and refreshed daily (last 23 Oct 2026). Street, town and postcode district only; open any decision for the tribunal’s published reasons on GOV.UK. Rents are shown a month; weekly rents are converted (× 52 ÷ 12). Contains public sector information licensed under the Open Government Licence v3.0. Decisions are evidence of risk, not a price list. Not legal advice.