Search rent tribunal decisions
60 decisions match.
| Decided | Where | Paid before | Proposed | Set | Outcome | Rules |
|---|---|---|---|---|---|---|
| 23 Jan 2023 | Worth Grove, Southwark SE17Southwark | £646 | — | £821 | Registered | Fair rent |
| 16 Jan 2023 | Barry Road, Southwark SE22Southwark | £505 | — | £771 | Registered | Fair rent |
| 14 Dec 2022 | Bellwood Road, Southwark SE15Southwark | £702 | — | £887 | Registered | Fair rent |
| 14 Dec 2022 | Swan Street, Southwark SE1Southwark | — | — | £13,000 | Registered | Fair rent |
| 13 Dec 2022 | Raymouth Road, Rotherhithe SE16Southwark | £1,016 | — | £1,291 | Registered | Fair rent |
| 6 Dec 2022 | Portland Street, Southwark SE17Southwark | £787 | — | £995 | Registered | Fair rent |
| 29 Nov 2022 | Whateley Road, Southwark SE22Southwark | £543 | — | £687 | Registered | Fair rent |
| 16 Nov 2022 | Pepper Street, Southwark SE1Southwark | £769 | — | £951 | Registered | Fair rent |
| 2 Nov 2022 | Sansom Street, Southwark SE5Southwark | £808 | — | £998 | Registered | Fair rent |
| 2 Nov 2022 | Sansom Street, Southwark SE5Southwark | £808 | — | £998 | Registered | Fair rent |
| 31 Oct 2022 | Kimberley Avenue, Southwark SE15Southwark | £1,086 | — | £1,144 | Registered | Fair rent |
| 31 Oct 2022 | Lower Road, Southwark SE16Southwark | — | — | — | Registered | Fair rent |
| 14 Oct 2022 | Barry Road, Southwark SE22Southwark | £457 | — | £665 | Registered | Fair rent |
| 23 Aug 2022 | Henshaw Street, Southwark SE17Southwark | — | — | — | Registered | Fair rent |
| 16 Aug 2022 | Saltwood Grove, Southwark SE17Southwark | £633 | — | £767 | Registered | Fair rent |
| 28 Sep 2021 | Dagmar Road, Southwark SE5Southwark | £524 | — | £657 | Registered | Fair rent |
| 31 Aug 2021 | Talfourd Road, Southwark SE15Southwark | £683 | — | £765 | Registered | Fair rent |
| 23 Aug 2021 | Lyndhurst Way, Southwark SE15Southwark | £702 | — | £856 | Registered | Fair rent |
| 18 Aug 2021 | Talfourd Road, Southwark SE15Southwark | £683 | — | £765 | Registered | Fair rent |
| 16 Aug 2021 | Melbourne Grove, Southwark SE22Southwark | £533 | — | £659 | Registered | Fair rent |
| 28 Jul 2021 | Asylum Road, Southwark SE15Southwark | £698 | — | £847 | Registered | Fair rent |
| 9 Jun 2021 | Adys Road, Peckham SE15Southwark | £457 | — | £553 | Registered | Fair rent |
| 1 Jun 2021 | Oakhurst Grove, Southwark SE22Southwark | £464 | — | £550 | Registered | Fair rent |
| 1 Jun 2021 | Silvester Road, Southwark SE22Southwark | £468 | — | £557 | Registered | Fair rent |
| 11 May 2021 | Southwark SE22Southwark | £637 | — | £763 | Registered | Fair rent |
Download this search: CSV · JSON. Free to reuse with the attribution below.
Doing this by hand for every rent review? Abide.Rent puts the local tribunal record on each review automatically.
Start your free trialTurn the tribunal record into rent increases that stick
- Every proposed rent checked against local tribunal outcomes before the notice goes out
- Form 4A prepared, served and proven, with the 52-week clock tracked per tenancy
- Comparables, condition and service record bundled for the tribunal as you go
Start your free trialOne-month free trial, no card needed. Then £8.99 a month including 3 properties, or stay on Solo, free for 1 property. Tenants never pay.Or try the free tribunal risk checker →
Source: every First-tier Tribunal (Property Chamber) rent decision published on GOV.UK, read by Abide.Rent and refreshed daily (last 23 Oct 2026). Street, town and postcode district only; open any decision for the tribunal’s published reasons on GOV.UK. Rents are shown a month; weekly rents are converted (× 52 ÷ 12). Contains public sector information licensed under the Open Government Licence v3.0. Decisions are evidence of risk, not a price list. Not legal advice.