Search rent tribunal decisions
118 decisions match.
| Decided | Where | Paid before | Proposed | Set | Outcome | Rules |
|---|---|---|---|---|---|---|
| 8 May 2024 | Whittlesey Street, Lambeth SE1Lambeth | £11,059 | — | £14,278 | Registered | Fair rent |
| 3 May 2024 | Alexandra Drive, Lambeth SE19Lambeth | £559 | — | £761 | Registered | Fair rent |
| 30 Apr 2024 | Whiteley Road, Lambeth SE19Lambeth | £520 | — | £940 | Registered | Fair rent |
| 29 Apr 2024 | Woodland Road, Lambeth SE19Lambeth | £529 | — | £739 | Registered | Fair rent |
| 17 Apr 2024 | Berwyn Road, Lambeth SE24Lambeth | £620 | — | £839 | Registered | Fair rent |
| 5 Mar 2024 | Cavendish Gardens, Lambeth SW4Lambeth | £57,123 | — | — | Registered | Fair rent |
| 2 Feb 2024 | Lambeth SW12Lambeth | £633 | — | £880 | Registered | Fair rent |
| 2 Feb 2024 | South Lambeth Road, Lambeth SW8Lambeth | £583 | — | £757 | Registered | Fair rent |
| 1 Feb 2024 | Rosendale Road, Lambeth SE21Lambeth | £785 | — | £909 | Registered | Fair rent |
| 16 Nov 2023 | Crownstone Road, Lambeth SW2Lambeth | £632 | — | £826 | Registered | Fair rent |
| 7 Nov 2023 | Bellasis Avenue, Lambeth SW2Lambeth | £698 | — | £979 | Registered | Fair rent |
| 10 Oct 2023 | Becmead Avenue, Lambeth SW16Lambeth | £750 | — | £812 | Registered | Fair rent |
| 28 Sep 2023 | Ferndale Road, Lambeth SW4Lambeth | £1,213 | — | £1,504 | Registered | Fair rent |
| 26 Sep 2023 | Clapham Road, Lambeth SW9Lambeth | £659 | — | £873 | Registered | Fair rent |
| 10 Jul 2023 | Ferndale Road, Lambeth SW4Lambeth | £821 | — | £1,066 | Registered | Fair rent |
| 19 Jun 2023 | Mayall Road, Lambeth SE24Lambeth | £618 | — | £821 | Registered | Fair rent |
| 25 Apr 2023 | Craster Road, Lambeth SW2Lambeth | £615 | — | £834 | Registered | Fair rent |
| 20 Apr 2023 | Hartington Road, Lambeth SW8Lambeth | £834 | — | £1,079 | Registered | Fair rent |
| 12 Apr 2023 | Lambeth SE24Lambeth | — | — | £764 | Registered | Fair rent |
| 30 Mar 2023 | Baldry Gardens, Lambeth SW16Lambeth | £845 | — | £1,138 | Registered | Fair rent |
| 29 Mar 2023 | Streatham High Road, Lambeth SW16Lambeth | £33,252 | — | £53,025 | Registered | Fair rent |
| 29 Mar 2023 | Cranworth Gardens, Lambeth SW9Lambeth | £860 | — | £1,096 | Registered | Fair rent |
| 28 Mar 2023 | Landor Road, Lambeth SW9Lambeth | £514 | — | £689 | Registered | Fair rent |
| 28 Mar 2023 | Lambeth SE27Lambeth | £754 | — | £1,023 | Registered | Fair rent |
| 28 Mar 2023 | Atherfold Road, Lambeth SW9Lambeth | £644 | — | £878 | Registered | Fair rent |
Download this search: CSV · JSON. Free to reuse with the attribution below.
Doing this by hand for every rent review? Abide.Rent puts the local tribunal record on each review automatically.
Start your free trialTurn the tribunal record into rent increases that stick
- Every proposed rent checked against local tribunal outcomes before the notice goes out
- Form 4A prepared, served and proven, with the 52-week clock tracked per tenancy
- Comparables, condition and service record bundled for the tribunal as you go
Start your free trialOne-month free trial, no card needed. Then £8.99 a month including 3 properties, or stay on Solo, free for 1 property. Tenants never pay.Or try the free tribunal risk checker →
Source: every First-tier Tribunal (Property Chamber) rent decision published on GOV.UK, read by Abide.Rent and refreshed daily (last 23 Oct 2026). Street, town and postcode district only; open any decision for the tribunal’s published reasons on GOV.UK. Rents are shown a month; weekly rents are converted (× 52 ÷ 12). Contains public sector information licensed under the Open Government Licence v3.0. Decisions are evidence of risk, not a price list. Not legal advice.