Search rent tribunal decisions
315 decisions match.
| Decided | Where | Paid before | Proposed | Set | Outcome | Rules |
|---|---|---|---|---|---|---|
| 21 Sep 2025 | Ashmore Road, Westminster W9Westminster | £921 | — | £3,274 | Registered | Fair rent |
| 15 Sep 2025 | Cromwell Avenue, Hammersmith and Fulham W6Hammersmith and Fulham | £754 | — | £1,027 | Registered | Fair rent |
| 15 Sep 2025 | Mount Park Crescent, Ealing W5Ealing | £756 | — | £881 | Registered | Fair rent |
| 9 Sep 2025 | Wallingford Avenue, Kensington and Chelsea W10Kensington and Chelsea | £2,158 | — | £2,210 | Registered | Fair rent |
| 9 Sep 2025 | Pater Street, Kensington and Chelsea W8Kensington and Chelsea | £7,973 | — | £9,018 | Registered | Fair rent |
| 9 Sep 2025 | Delorme Street, Hammersmith and Fulham W6Hammersmith and Fulham | £624 | — | £884 | Registered | Fair rent |
| 2 Sep 2025 | Cumberland Road, Ealing W7Ealing | £210 | — | £527 | Registered | Fair rent |
| 28 Aug 2025 | Maida Vale, Westminster W9Westminster | £1,042 | — | £1,207 | Registered | Fair rent |
| 27 Aug 2025 | Westminster W9Westminster | £1,014 | — | £1,329 | Registered | Fair rent |
| 27 Aug 2025 | Westminster W9Westminster | £1,014 | — | £1,329 | Registered | Fair rent |
| 25 Aug 2025 | Maida Vale, Westminster W9Westminster | £1,185 | — | £1,372 | Registered | Fair rent |
| 20 Aug 2025 | Lakeside Road, West Kensington W14Hammersmith and Fulham | £693 | — | £1,086 | Registered | Fair rent |
| 15 Aug 2025 | De Vere Gardens, Kensington and Chelsea W8Kensington and Chelsea | £702 | — | £728 | Registered | Fair rent |
| 31 Jul 2025 | Edith Road, Hammersmith and Fulham W14Hammersmith and Fulham | £602 | — | — | Registered | Fair rent |
| 21 Jul 2025 | Kensington and Chelsea W8Kensington and Chelsea | £7,638 | — | £10,394 | Registered | Fair rent |
| 15 Jul 2025 | Highlever Road, Kensington and Chelsea W10Kensington and Chelsea | — | — | — | Registered | Fair rent |
| 10 Jul 2025 | Randolph Avenue, Westminster W9Westminster | £800 | — | £1,183 | Registered | Fair rent |
| 7 Jul 2025 | Harrow Road, Westminster W9Westminster | £752 | — | £1,149 | Registered | Fair rent |
| 2 Jul 2025 | Langham Street, Westminster W1WWestminster | £800 | — | £965 | Registered | Fair rent |
| 25 Jun 2025 | Westminster W9Westminster | £864 | — | £1,213 | Registered | Fair rent |
| 24 Jun 2025 | Peabody Estate W6Hammersmith and Fulham | £661 | — | £1,031 | Registered | Fair rent |
| 24 Jun 2025 | Eynham Road, Hammersmith and Fulham W12Hammersmith and Fulham | £641 | — | £758 | Registered | Fair rent |
| 24 Jun 2025 | Myrtle Road, Ealing W3Ealing | £507 | — | £728 | Registered | Fair rent |
| 10 Jun 2025 | Holland Park Gardens, Kensington and Chelsea W14Kensington and Chelsea | — | — | — | Registered | Fair rent |
| 4 Jun 2025 | Park Hill, Ealing W5Ealing | £819 | — | £1,001 | Registered | Fair rent |
Download this search: CSV · JSON. Free to reuse with the attribution below.
Doing this by hand for every rent review? Abide.Rent puts the local tribunal record on each review automatically.
Start your free trialTurn the tribunal record into rent increases that stick
- Every proposed rent checked against local tribunal outcomes before the notice goes out
- Form 4A prepared, served and proven, with the 52-week clock tracked per tenancy
- Comparables, condition and service record bundled for the tribunal as you go
Start your free trialOne-month free trial, no card needed. Then £8.99 a month including 3 properties, or stay on Solo, free for 1 property. Tenants never pay.Or try the free tribunal risk checker →
Source: every First-tier Tribunal (Property Chamber) rent decision published on GOV.UK, read by Abide.Rent and refreshed daily (last 23 Oct 2026). Street, town and postcode district only; open any decision for the tribunal’s published reasons on GOV.UK. Rents are shown a month; weekly rents are converted (× 52 ÷ 12). Contains public sector information licensed under the Open Government Licence v3.0. Decisions are evidence of risk, not a price list. Not legal advice.