Search rent tribunal decisions
227 decisions match.
| Decided | Where | Paid before | Proposed | Set | Outcome | Rules |
|---|---|---|---|---|---|---|
| 16 Jan 2024 | Leroy Street, Southwark SE1Southwark | £507 | — | £748 | Registered | Fair rent |
| 8 Jan 2024 | Grange Road, Croydon SE25Croydon | £633 | — | £854 | Registered | Fair rent |
| 24 Nov 2023 | Ebsworth Street, Lewisham SE23Lewisham | £663 | — | £854 | Registered | Fair rent |
| 24 Nov 2023 | Balfour Road, Croydon SE25Croydon | £542 | — | £728 | Registered | Fair rent |
| 16 Nov 2023 | Dagmar Road, Southwark SE5Southwark | £2,847 | — | £3,042 | Registered | Fair rent |
| 13 Nov 2023 | Copeland Road, Southwark SE15Southwark | £709 | — | £995 | Registered | Fair rent |
| 13 Nov 2023 | Merrow Street, Southwark SE17Southwark | £639 | — | £836 | Registered | Fair rent |
| 10 Nov 2023 | Whinyates Road, Greenwich SE9Greenwich | £633 | — | £914 | Registered | Fair rent |
| 2 Nov 2023 | Melbourne Grove, Southwark SE22Southwark | £750 | — | £966 | Registered | Fair rent |
| 26 Sep 2023 | The Gardens, Southwark SE22Southwark | £807 | — | £1,040 | Registered | Fair rent |
| 12 Sep 2023 | Stondon Park, Lewisham SE23Lewisham | £4,420 | — | £5,664 | Registered | Fair rent |
| 8 Sep 2023 | Croydon SE25Croydon | £953 | — | £1,237 | Registered | Fair rent |
| 14 Aug 2023 | West Grove, Greenwich SE10Greenwich | £12,393 | — | £14,198 | Registered | Fair rent |
| 1 Aug 2023 | Malcolm Road, Croydon SE25Croydon | £918 | — | £1,213 | Registered | Fair rent |
| 24 Jul 2023 | Tuskar Street, Greenwich SE10Greenwich | £886 | — | £1,127 | Registered | Fair rent |
| 24 Jul 2023 | Tuskar Street, Greenwich SE10Greenwich | £839 | — | £1,079 | Registered | Fair rent |
| 21 Jul 2023 | Edward Tyler Road, Lewisham SE12Lewisham | £646 | — | £982 | Registered | Fair rent |
| 21 Jul 2023 | Eastcombe Avenue, Greenwich SE7Greenwich | £609 | — | £862 | Registered | Fair rent |
| 10 Jul 2023 | Eastcombe Avenue, Greenwich SE7Greenwich | £756 | — | £1,008 | Registered | Fair rent |
| 3 Jul 2023 | Engleheart Road, Lewisham SE6Lewisham | £644 | — | £828 | Registered | Fair rent |
| 22 Jun 2023 | Landells Road, Southwark SE22Southwark | £1,040 | — | £1,335 | Registered | Fair rent |
| 19 Jun 2023 | Mayall Road, Lambeth SE24Lambeth | £618 | — | £821 | Registered | Fair rent |
| 12 Apr 2023 | Lambeth SE24Lambeth | — | — | £764 | Registered | Fair rent |
| 30 Mar 2023 | Surrey Road, Southwark SE15Southwark | £540 | — | £692 | Registered | Fair rent |
| 28 Mar 2023 | Evesham Walk, Southwark SE5Southwark | £741 | — | £1,016 | Registered | Fair rent |
Download this search: CSV · JSON. Free to reuse with the attribution below.
Doing this by hand for every rent review? Abide.Rent puts the local tribunal record on each review automatically.
Start your free trialTurn the tribunal record into rent increases that stick
- Every proposed rent checked against local tribunal outcomes before the notice goes out
- Form 4A prepared, served and proven, with the 52-week clock tracked per tenancy
- Comparables, condition and service record bundled for the tribunal as you go
Start your free trialOne-month free trial, no card needed. Then £8.99 a month including 3 properties, or stay on Solo, free for 1 property. Tenants never pay.Or try the free tribunal risk checker →
Source: every First-tier Tribunal (Property Chamber) rent decision published on GOV.UK, read by Abide.Rent and refreshed daily (last 23 Oct 2026). Street, town and postcode district only; open any decision for the tribunal’s published reasons on GOV.UK. Rents are shown a month; weekly rents are converted (× 52 ÷ 12). Contains public sector information licensed under the Open Government Licence v3.0. Decisions are evidence of risk, not a price list. Not legal advice.