Search rent tribunal decisions
229 decisions match.
| Decided | Where | Paid before | Proposed | Set | Outcome | Rules |
|---|---|---|---|---|---|---|
| 20 Sep 2023 | Gloucester Place, Westminster NW1Westminster | £683 | — | £908 | Registered | Fair rent |
| 14 Sep 2023 | Gloucester Place, Westminster NW1Westminster | £1,105 | — | £1,376 | Registered | Fair rent |
| 23 Aug 2023 | Eton Place, Camden NW3Camden | £13,338 | — | £15,166 | Registered | Fair rent |
| 8 Aug 2023 | The Broadway, Barnet NW7Barnet | £1,311 | — | £1,600 | Registered | Fair rent |
| 1 Aug 2023 | Chamberlayne Road, Brent NW10Brent | £756 | — | £983 | Registered | Fair rent |
| 31 Jul 2023 | Cricklewood Broadway, Camden NW2Camden | — | — | — | Registered | Fair rent |
| 21 Jul 2023 | Fairfax Road, Camden NW6Camden | £13,715 | — | £14,733 | Registered | Fair rent |
| 18 Jul 2023 | Medley Road, Camden NW6Camden | £1,018 | — | £1,350 | Registered | Fair rent |
| 17 Jul 2023 | West End Lane, Camden NW6Camden | — | — | — | Registered | Fair rent |
| 12 Jul 2023 | Rucklidge Avenue, Brent NW102-bed unfurnished terraced house · Brent | — | — | — | Registered | Fair rent |
| 29 Jun 2023 | Minster Road, Camden NW2Camden | £1,343 | — | £1,465 | Registered | Fair rent |
| 5 Jun 2023 | Esmond Road, Brent NW6Brent | £2,297 | — | £2,305 | Registered | Fair rent |
| 15 May 2023 | Hampstead High Street, Camden NW3Camden | £1,109 | — | £1,441 | Registered | Fair rent |
| 18 Apr 2023 | Langler Road, Brent NW10Brent | £477 | — | £654 | Registered | Fair rent |
| 14 Apr 2023 | Brent NW10Brent | £620 | — | £813 | Registered | Fair rent |
| 14 Apr 2023 | Spezia Road, Brent NW10Brent | £2,630 | — | £3,051 | Registered | Fair rent |
| 13 Apr 2023 | Westminster NW8Unfurnished flat · Westminster | — | — | — | Registered | Fair rent |
| 13 Mar 2023 | Brondesbury Villas NW6Brent | £620 | — | £725 | Registered | Fair rent |
| 7 Mar 2023 | Aberdare Gardens, Camden NW6Camden | £18,237 | — | £23,213 | Registered | Fair rent |
| 17 Feb 2023 | Sunningfields Road, Barnet NW4Barnet | £625 | — | £825 | Registered | Fair rent |
| 8 Feb 2023 | Maygrove Road, Kilburn NW6Camden | £876 | — | £1,155 | Registered | Fair rent |
| 23 Jan 2023 | Northview Crescent, Brent NW10Brent | £629 | — | £756 | Registered | Fair rent |
| 22 Jan 2023 | West End Lane, Camden NW6Camden | — | — | — | Registered | Fair rent |
| 15 Jan 2023 | Ashburnham Road, Brent NW10Brent | £424 | — | £582 | Registered | Fair rent |
| 13 Dec 2022 | Adelaide Road, Camden NW3Camden | — | — | £884 | Registered | Fair rent |
Download this search: CSV · JSON. Free to reuse with the attribution below.
Doing this by hand for every rent review? Abide.Rent puts the local tribunal record on each review automatically.
Start your free trialTurn the tribunal record into rent increases that stick
- Every proposed rent checked against local tribunal outcomes before the notice goes out
- Form 4A prepared, served and proven, with the 52-week clock tracked per tenancy
- Comparables, condition and service record bundled for the tribunal as you go
Start your free trialOne-month free trial, no card needed. Then £8.99 a month including 3 properties, or stay on Solo, free for 1 property. Tenants never pay.Or try the free tribunal risk checker →
Source: every First-tier Tribunal (Property Chamber) rent decision published on GOV.UK, read by Abide.Rent and refreshed daily (last 23 Oct 2026). Street, town and postcode district only; open any decision for the tribunal’s published reasons on GOV.UK. Rents are shown a month; weekly rents are converted (× 52 ÷ 12). Contains public sector information licensed under the Open Government Licence v3.0. Decisions are evidence of risk, not a price list. Not legal advice.