Search rent tribunal decisions
229 decisions match.
| Decided | Where | Paid before | Proposed | Set | Outcome | Rules |
|---|---|---|---|---|---|---|
| 8 Jan 2026 | Oakford Road, Camden NW5Camden | £496 | — | £964 | Registered | Fair rent |
| 8 Jan 2026 | Pound Lane, Brent NW10Brent | £1,066 | — | £1,298 | Registered | Fair rent |
| 8 Dec 2025 | Spezia Road, Brent NW10Brent | — | — | £783 | Registered | Fair rent |
| 29 Oct 2025 | Inglewood Road, Camden NW6Camden | £678 | — | £728 | Registered | Fair rent |
| 27 Oct 2025 | High Road, Brent NW10Brent | — | — | £378 | Registered | Fair rent |
| 21 Oct 2025 | Westminster NW8Westminster | £1,404 | — | £1,520 | Registered | Fair rent |
| 29 Sep 2025 | Greencroft Gardens, Camden NW6Camden | £783 | — | £783 | Registered | Fair rent |
| 28 Aug 2025 | Camden NW6Camden | £1,846 | — | £1,712 | Registered | Fair rent |
| 20 Aug 2025 | Chevening Road, Brent NW6Brent | £1,021 | — | £1,159 | Registered | Fair rent |
| 19 Aug 2025 | Brent NW10Brent | £865 | — | £977 | Registered | Fair rent |
| 15 Aug 2025 | Cotleigh Road, Camden NW6Camden | — | — | £1,392 | Registered | Fair rent |
| 4 Aug 2025 | Belgrave Gardens, Westminster NW8Westminster | £1,251 | — | £1,440 | Registered | Fair rent |
| 15 Jul 2025 | Kilburn Park Road, Westminster NW6Westminster | £745 | — | £1,066 | Registered | Fair rent |
| 25 Jun 2025 | Griffin Close, Brent NW10Brent | £588 | — | £1,002 | Registered | Fair rent |
| 24 Jun 2025 | Eversholt Street, Camden NW1Camden | £821 | — | £1,330 | Registered | Fair rent |
| 20 Jun 2025 | St. Pancras Way, Camden NW1Camden | £354 | — | £637 | Registered | Fair rent |
| 18 Jun 2025 | Fitzroy Road, Camden NW1Studio flat · Camden | £3,220 | — | £3,519 | Registered | Fair rent |
| 10 Jun 2025 | Westbere Road, Camden NW2Camden | £797 | — | £1,170 | Registered | Fair rent |
| 5 Jun 2025 | West End Lane, Camden NW6Camden | — | — | £46 | Registered | Fair rent |
| 3 Jun 2025 | Queens Grove, Westminster NW8Westminster | £3,389 | — | £3,040 | Registered | Fair rent |
| 2 Jun 2025 | Acacia Road, Westminster NW8Westminster | — | — | — | Registered | Fair rent |
| 2 Jun 2025 | West End Lane, Camden NW6Camden | — | — | — | Registered | Fair rent |
| 31 May 2025 | Exeter Road, Brent NW2Brent | £910 | — | £1,094 | Registered | Fair rent |
| 29 May 2025 | Carlton Hill, Westminster NW8Westminster | £1,440 | — | £1,360 | Registered | Fair rent |
| 29 May 2025 | Church Row, Camden NW3Camden | £1,874 | — | £2,310 | Registered | Fair rent |
Download this search: CSV · JSON. Free to reuse with the attribution below.
Doing this by hand for every rent review? Abide.Rent puts the local tribunal record on each review automatically.
Start your free trialTurn the tribunal record into rent increases that stick
- Every proposed rent checked against local tribunal outcomes before the notice goes out
- Form 4A prepared, served and proven, with the 52-week clock tracked per tenancy
- Comparables, condition and service record bundled for the tribunal as you go
Start your free trialOne-month free trial, no card needed. Then £8.99 a month including 3 properties, or stay on Solo, free for 1 property. Tenants never pay.Or try the free tribunal risk checker →
Source: every First-tier Tribunal (Property Chamber) rent decision published on GOV.UK, read by Abide.Rent and refreshed daily (last 23 Oct 2026). Street, town and postcode district only; open any decision for the tribunal’s published reasons on GOV.UK. Rents are shown a month; weekly rents are converted (× 52 ÷ 12). Contains public sector information licensed under the Open Government Licence v3.0. Decisions are evidence of risk, not a price list. Not legal advice.